AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home2/lrsecurity/tmp/awstats/ssl/awstats.lrsecurity.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2688                
POS_VISITOR 8409                
POS_DAY 14024               
POS_DOMAIN 3514                
POS_LOGIN 3993                
POS_ROBOT 4148                
POS_WORMS 4719                
POS_EMAILSENDER 4850                
POS_EMAILRECEIVER 4993                
POS_SESSION 14834               
POS_SIDER 15036               
POS_FILETYPES 5128                
POS_DOWNLOADS 5368                
POS_OS 5416                
POS_BROWSER 5646                
POS_SCREENSIZE 6666                
POS_UNKNOWNREFERER 6740                
POS_UNKNOWNREFERERBROWSER 7000                
POS_ORIGIN 7197                
POS_SEREFERRALS 7337                
POS_PAGEREFS 7524                
POS_SEARCHWORDS 7706                
POS_KEYWORDS 7880                
POS_MISC 2351                
POS_ERRORS 7963                
POS_CLUSTER 3849                
POS_SIDER_404 8100                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101010354 60 17692 12036638198504
FirstTime 0
LastTime 20191231113459
LastUpdate 20200101092616 60 0 59 0 0
TotalVisits 133                 
TotalUnique 101                 
MonthHostsKnown 0                   
MonthHostsUnknown 155                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 59 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 54 1734715 7 37 548381
1 0 0 0 4 36 1133190
2 7 7 116311 17 46 545536
3 1 1 0 9 37 546406
4 2 89 3537274 5 34 552404
5 3 58 2412801 14 89 2583478
6 2 81 3024997 14 22 267683
7 22 454 21487981 19 53 717373
8 10 448 15687134 13 36 311261
9 39 1115 43365576 6 88 1305869
10 26 503 18833931 10 138 2699914
11 14 518 19312975 6 74 2019581
12 22 557 21365511 16 36 469638
13 23 774 31967213 9 60 881780
14 16 562 21993111 26 58 615466
15 11 214 8302124 6 26 432052
16 13 314 12781997 18 102 1652953
17 9 391 14979956 10 45 604678
18 1 9 421287 10 10 59942
19 7 165 5949174 23 63 757311
20 2 38 995114 8 22 234522
21 8 217 7471402 6 84 2745759
22 8 206 6850768 10 51 791460
23 2 2 16676 15 74 1106356
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
br 154 5237 202256436
us 60 1064 44014364
ru 17 17 498882
gb 7 86 3043953
de 6 6 0
eu 6 6 182166
be 6 6 99685
cn 5 85 3305063
pt 1 2 98633
ma 1 1 8317
nl 1 1 11246
eg 0 7 344778
in 0 81 2951904
id 0 1 68192
au 0 117 3020997
ie 0 55 2404486
za 0 4 230734
bg 0 1 68192
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
AdsBot\-Google[\x20]\( 496 12029295 20191227015719 0
Googlebot/ 333 4628305 20191231001653 36
bot[\s_+:,\.\;\/\\-] 128 2280089 20191231030027 0
bingbot/ 60 599695 20191231214129 28
msnbot/ 54 1164636 20191227011911 0
BDCbot/ 36 384985 20191215141931 0
bingpreview 26 1449693 20191219113325 0
Applebot/ 19 122563 20191225022542 7
link 8 48806 20191210122750 2
Googlebot\-Image/ 8 0 20191214234429 0
no_user_agent 8 141372 20191217052200 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 187 2131005 0 0
woff 5 441060 0 0
eot 1 88300 0 0
jpg 3589 177408361 0 0
ttf 8 705088 0 0
png 612 39542092 0 0
js 1108 32463482 0 0
php 63 434561 0 0
css 1204 9394079 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
Unknown 85 6
ios_iphone 571 20
linuxandroid 2508 61
win10 2185 85
ios_ipad 4 0
macosx11 4 4
win8 9 2
win7 767 38
win8.1 525 19
macosx12 3 3
macosx 3 3
linux 113 23
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome72.0.3626.109 1 1
chrome79.0.3945.79 726 14
chrome77.0.3865.92 113 1
edge17 1 0
firefox54.0 1 1
chrome24.0.1312.60 1 1
chrome68.0.3440.75 1 1
chrome67.0.3396.99 4 0
opera65.0.3467.48 1 0
safari13.0.1 356 13
edge18 89 2
chrome75.0.3770.90 117 0
chrome41.0.2226.0 1 1
chrome76.0.3809.132 1 0
chrome80.0.3970.5 82 2
safari9.0 4 0
chrome78.0.3904.108 2375 79
chrome41.0.2272.118 7 0
chrome64.0.3282.186 4 4
chrome79.0.3945.93 325 3
chrome38.0.1025.166 336 21
firefox71.0 283 6
firefox57.0 160 4
chrome77.0.3865.120 90 6
chrome75.0.3770.142 81 1
mozilla 81 2
chrome79.0.3945.88 408 18
chrome59.0.3071.125 1 1
chrome78.0.3904.87 6 6
safari 183 4
chrome40.0.2214.85 6 6
Unknown 4 4
firefox62.0 15 15
firefox52.0 1 1
chrome80.0.3980.0 164 4
chrome36.0.1985.143 7 0
chrome76.0.3809.100 40 1
msie11.0 48 6
firefox47.0 4 4
chrome41.0.2225.0 1 1
safari13.0.3 32 3
firefox68.0 118 7
firefox58.0 3 3
msie7.0 2 2
chrome77.0.3865.90 86 5
chrome71.0.3578.99 374 8
opera12.16 33 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Dataprovider.com) 20191207210425
Google-Ads-Creatives-Assistant 20191218231652
Go-http-client/1.1 20191231073117
WhatsApp/2.19.341_A 20191202094730
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Google-Ads-Creatives-Assistant 20191218231652
Go-http-client/1.1 20191231073117
WhatsApp/2.19.341_A 20191202094730
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 93 153
From1 0 0
From2 33 45
From3 3 3
From4 135 6576
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_br 0 4
www_google_com 33 41
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mpi.lrsecurity.com.br 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
www.lr+security.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
www.lr 1
security.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 7 312267
409 2 166
406 26 2260
401 28 352271
400 23 1040
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 155
177.76.195.120 26 733 29443976 20191217164917
185.128.26.24 15 15 451815 20191214005603
74.125.210.21 8 92 2221427 20191231092518
201.53.234.193 7 87 3234083 20191220155757
138.246.253.5 6 6 0 20191222054136
91.183.83.65 6 6 99685 20191226021744
200.153.118.162 6 221 9264826 20191202095636
201.69.220.180 6 21 1120886 20191216162250
179.159.132.186 5 118 4441124 20191218100919
177.29.107.8 5 5 485 20191205153649
177.194.48.6 5 86 3689829 20191210142152
187.32.0.50 5 89 4044811 20191227125346
164.85.23.208 5 84 2881341 20191212101936
200.95.172.126 5 85 3217449 20191216121224
74.125.210.25 5 98 4238057 20191227071033
187.103.162.125 5 89 3292015 20191217134028
200.236.251.163 4 119 3768130 20191207211326
60.191.38.77 4 4 120884 20191229115900
3.80.240.124 4 91 5231640 20191205075826
179.110.34.200 4 116 4193888 20191223095702
54.159.118.93 4 89 4582166 20191203133152
35.230.49.100 4 160 5406544 20191204224921
131.108.146.241 4 85 3690408 20191219135218
189.40.90.39 3 106 3863151 20191210074153
93.119.227.19 3 3 91083 20191205120224
66.249.88.131 1 15 564872 20191219140637
177.95.136.192 1 80 2949759 20191217120825
31.13.115.7 0 1 5473 
31.13.115.4 0 3 71425 
87.112.0.68 1 1 30441 20191202092139
34.224.57.146 1 1 8315 20191204070913
5.138.183.183 1 1 16626 20191204024544
66.102.7.121 0 2 107030 
187.105.17.60 2 88 3848401 20191203073821
189.40.95.198 1 38 1432454 20191227191721
31.13.115.15 0 17 862533 
82.118.246.115 0 1 68192 
179.191.16.68 0 4 230734 
191.22.93.190 0 72 2064854 
64.233.172.87 2 20 841869 20191229161952
31.13.115.24 0 1 123579 
177.188.85.192 1 1 8317 20191212104439
189.40.75.218 0 84 3291530 
45.185.13.99 0 81 2951904 
179.66.100.240 0 1 41165 
64.233.172.85 0 13 541769 
177.17.100.232 0 1 41165 
163.172.163.25 1 1 8315 20191224132905
165.227.163.166 1 1 30441 20191202092139
17.58.56.4 1 1 8317 20191205085917
31.13.115.13 0 6 306677 
31.13.115.3 0 3 8693 
189.39.35.81 1 1 8317 20191220112142
164.85.84.105 2 34 1356494 20191212101848
125.167.119.249 0 1 68192 
200.236.251.66 1 1 8317 20191213104124
177.52.108.178 1 90 3408583 20191209193739
74.125.210.23 2 98 3555882 20191214140924
186.201.10.155 2 82 3272317 20191226142848
66.102.7.119 0 4 281574 
179.91.113.11 1 113 4261308 20191218113911
177.54.236.101 0 7 344778 
193.176.85.115 1 1 11246 20191219132823
51.158.98.255 1 1 8317 20191224221804
152.254.130.43 0 82 3055488 
93.119.227.34 3 3 91083 20191202195351
54.213.44.89 1 1 8315 20191231073117
187.26.176.122 0 84 3291530 
141.0.9.203 2 33 948862 20191228194357
31.13.115.1 0 1 102095 
187.101.142.167 2 82 3192498 20191230133605
89.154.163.244 0 1 68192 
191.205.97.61 1 82 3185803 20191222165909
200.160.126.121 0 1 68192 
41.236.51.36 0 7 344778 
186.235.144.5 0 7 344778 
186.225.115.165 1 81 3184181 20191218140804
179.105.9.136 3 81 2711591 20191202173552
66.102.7.117 0 1 102095 
201.77.114.217 1 40 1766033 20191216113836
201.53.220.127 0 4 230734 
66.249.83.119 0 11 706838 
179.159.56.7 0 39 1762219 
189.78.151.218 0 7 344778 
187.103.72.6 3 32 972575 20191231084709
187.11.108.212 2 86 3308160 20191218130821
187.123.161.120 2 2 16634 20191209105351
45.225.239.81 1 1 8317 20191201110617
177.25.200.34 1 1 8317 20191224202254
54.213.64.117 1 1 8315 20191203055904
187.110.238.70 0 29 707927 
31.13.115.19 0 2 15605 
189.39.28.65 1 82 3185803 20191219173059
201.82.36.252 1 82 2809001 20191224121619
66.249.83.121 1 9 295672 20191228042444
179.159.200.117 2 82 3192498 20191203172202
189.40.91.140 0 61 2152199 
64.233.172.89 1 19 374843 20191213225826
187.1.17.4 0 4 230734 
177.131.80.130 0 84 3291530 
51.158.117.104 1 1 8361 20191223231153
54.145.76.179 1 1 30441 20191217125828
179.159.107.32 1 1 8317 20191206110808
187.57.83.48 0 83 3288419 
201.1.86.21 2 82 3192498 20191216113559
143.208.158.117 1 1 8317 20191219135110
179.17.185.113 0 84 3291530 
187.62.215.46 2 82 3192498 20191223154507
159.203.37.156 1 1 0 20191203143300
82.202.226.49 1 1 30441 20191225153209
177.185.46.4 2 81 2706381 20191223103907
158.116.144.85 2 82 3192498 20191202094701
196.251.250.243 0 4 230734 
161.117.190.147 0 117 3020997 
3.88.5.157 3 90 5063607 20191205075838
200.165.73.226 0 1 68192 
51.91.218.48 2 81 2958078 20191207210422
201.53.244.6 1 1 8317 20191205111008
82.102.18.52 1 1 30441 20191202092140
177.185.4.151 0 1 100559 
51.38.64.136 1 1 30441 20191202092143
177.47.130.197 1 40 1420120 20191219140320
200.153.240.240 0 60 1961847 
191.47.223.149 0 82 3055488 
69.4.89.106 3 3 91083 20191204071347
189.76.42.132 3 83 3200815 20191219095600
31.13.115.20 0 7 373226 
66.249.88.135 0 13 528225 
177.25.144.20 1 84 3065425 20191220172615
179.159.237.161 0 84 3291530 
18.130.43.200 1 1 8315 20191204070912
177.94.193.244 3 83 3200815 20191217125700
179.242.40.118 1 38 1464231 20191231113459
66.249.88.157 1 16 565949 20191207072605
165.90.77.193 0 1 68192 
189.45.193.197 1 40 1420120 20191207062612
54.164.194.17 2 86 4251295 20191203133152
138.197.131.30 1 1 0 20191203143259
116.30.121.228 1 81 3184179 20191230044757
177.39.96.180 0 39 1762219 
31.13.115.6 0 14 535180 
200.236.248.62 1 85 3299847 20191227115037
201.82.28.115 1 3 497541 20191228124431
189.64.141.131 2 2 176348 20191205162355
186.195.53.171 1 82 2808999 20191220130024
66.249.91.130 1 1 8315 20191218231652
132.255.147.88 0 1 47321 
35.196.48.69 1 1 8317 20191202084146
177.99.179.75 0 5 354313 
177.21.198.243 3 49 2284926 20191221084118
104.255.216.193 0 1 68192 
177.87.230.113 0 84 3291530 
66.249.83.117 2 4 56775 20191230122528
179.113.61.19 0 1 68192 
167.99.188.227 1 1 0 20191202031250
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20191201 1 1 8317 1
20191202 34 821 32434153 13
20191203 13 349 15950867 7
20191204 10 257 9167191 5
20191205 21 287 14265587 9
20191206 2 64 2138915 2
20191207 9 288 10036108 5
20191208 2 10 421287 2
20191209 3 176 6716747 2
20191210 9 193 7583101 3
20191211 1 39 1282900 1
20191212 18 295 11877498 6
20191213 4 53 1766798 4
20191214 16 23 804910 2
20191216 20 374 14899880 8
20191217 13 514 19630662 6
20191218 12 657 24569492 7
20191219 15 482 19045751 9
20191220 6 550 19153209 6
20191221 2 80 3529477 2
20191222 3 170 6438414 3
20191223 10 288 10454223 5
20191224 5 121 4139901 5
20191225 1 1 30441 1
20191226 8 89 3413167 2
20191227 8 224 9360941 4
20191228 4 44 1799498 3
20191229 3 46 1376169 3
20191230 4 172 6797964 3
20191231 7 109 3514460 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 12
5mn-15mn 3
15mn-30mn 1
0s-30s 114
2mn-5mn 1
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/ 93 1072844 78 60
/_view/ 85 787072 26 35
/servicos/automacao.php 12 61503 5 7
/contato/contato.php 11 56818 7 9
/_view/tool.email.php 11 1067 2 3
/servicos/alarmes.php 10 59702 5 5
/_view/css/icomoon/fonts/icomoon0ce7.ttf 8 705088 4 2
/servicos/controle-de-acesso.php 7 62657 3 7
/servicos/cftv.php 7 42209 1 2
/_view/css/icomoon/fonts/icomoon0ce7.woff 5 441060 0 2
/shop/pub/errors/503.php 1 30121 0 0
/admin/ 1 30121 1 0
/store/pub/errors/503.php 1 30121 0 0
/store/ 1 30121 0 0
/_view/css/icomoon/fonts/icomoond41d.eot 1 88300 1 0
/shop/ 1 30121 0 0
/pub/errors/503.php 1 30121 0 0
/magento/pub/errors/503.php 1 30121 0 0
/magento/admin/ 1 30121 0 0
/shop/admin/ 1 30121 0 0
/magento/ 1 30121 0 0
/magento2/pub/errors/503.php 1 30121 0 0
/store/admin/ 1 30121 0 0
/magento2/ 1 30121 0 1
/magento2/admin/ 1 30121 0 0
END_SIDER
