AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202011 will be lost/reset.
# Last config file used to build this data file was /home2/lrsecurity/tmp/awstats/ssl/awstats.lrsecurity.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2701                
POS_VISITOR 8909                
POS_DAY 14537               
POS_DOMAIN 3581                
POS_LOGIN 4048                
POS_ROBOT 4203                
POS_WORMS 4909                
POS_EMAILSENDER 5040                
POS_EMAILRECEIVER 5183                
POS_SESSION 15372               
POS_SIDER 15574               
POS_FILETYPES 5318                
POS_DOWNLOADS 5602                
POS_OS 5650                
POS_BROWSER 5896                
POS_SCREENSIZE 7147                
POS_UNKNOWNREFERER 7221                
POS_UNKNOWNREFERERBROWSER 7464                
POS_ORIGIN 7580                
POS_SEREFERRALS 7725                
POS_PAGEREFS 8001                
POS_SEARCHWORDS 8241                
POS_KEYWORDS 8393                
POS_MISC 2364                
POS_ERRORS 8452                
POS_CLUSTER 3904                
POS_SIDER_404 8600                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201201021206 74 16419 14544317124125
FirstTime 20201101035744
LastTime 20201130075135
LastUpdate 20201201091229 74 0 73 0 0
TotalVisits 172                 
TotalUnique 111                 
MonthHostsKnown 0                   
MonthHostsUnknown 147                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 93 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 6035 18 67 1018207
1 2 2 3973 17 37 648902
2 9 17 530341 18 41 924380
3 21 21 235618 21 40 434379
4 15 110 3805337 31 149 3195626
5 13 201 7106011 20 68 1276807
6 37 238 11314658 29 107 1121166
7 7 327 12114409 18 71 1670614
8 11 412 16514657 52 428 7666488
9 83 1094 40295787 16 98 813849
10 44 821 31894615 18 151 2282097
11 36 893 35151645 18 168 3107339
12 17 340 12755469 19 166 4244645
13 17 372 13050686 17 59 990495
14 20 445 16085999 19 191 4385409
15 71 1386 48810653 13 102 1043753
16 19 598 22838375 15 78 1204567
17 13 511 20063306 16 104 1932634
18 11 425 17444103 20 87 1550440
19 8 209 7908285 16 32 707752
20 4 307 11740035 11 69 1702848
21 1 99 3813635 11 81 2261530
22 2 200 8036044 24 74 1457325
23 3 115 4504798 11 69 1328357
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
br 286 7053 270251385
us 69 1010 40729668
de 45 45 289602
gb 17 405 11739042
eu 14 14 437434
au 9 104 3747714
cz 7 286 9730389
ma 6 71 2996870
fr 4 4 119714
ru 3 3 31929
cn 2 98 3746258
mx 1 42 1782424
kr 1 1 3973
in 1 3 86779
be 0 1 100559
cl 0 4 230734
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bingbot/ 652 16300399 20201130230920 74
Googlebot/ 457 6112155 20201130230500 40
AdsBot\-Google[\x20]\( 396 7585090 20201130041317 0
Applebot/ 297 5885564 20201128175413 9
bot[\s_+:,\.\;\/\\-] 156 2138099 20201130233955 42
bingpreview 133 4613969 20201130122452 0
baidu 92 2853174 20201127123407 0
BDCbot/ 44 405762 20201118083333 0
no_user_agent 16 382775 20201124050858 0
Googlebot\-Image/ 6 134483 20201119233019 0
crawl 4 120759 20201128040844 1
unknown 4 37082 20201115030638 4
curl 3 36534 20201126183254 0
java 1 0 20201115153127 0
proximic 1 10029 20201126203352 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpeg 906 33959126 0 0
png 756 46963007 0 0
woff 5 441060 0 0
cgi 105 448692 0 0
php 89 453680 0 0
css 1390 10865544 0 0
jpg 4346 211400532 0 0
ttf 6 528816 0 0
html 258 3138741 0 0
js 1281 37648676 0 0
eot 2 176600 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
linuxandroid 2259 27
macosx 53 12
winxp 1 1
Unknown 108 14
linux 421 47
win7 1003 127
win10 4870 183
ios_iphone 206 8
macosx8 4 0
win8.1 105 4
winlong 1 1
macosx12 4 4
win8 109 37
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
safari11.0.3 1 1
chrome86.0.4240.193 608 26
chrome87.0.4280.63 103 5
safari14.0 1 0
chrome86.0.4240.110 200 2
mozilla 97 3
chrome58.0.3029.110 1 1
firefox50.0 2 2
firefox82.0 2 1
chrome64.0.3282.186 6 6
chrome83.0.4103.106 99 0
chrome87.0.4280.66 492 13
android 3 3
chrome86.0.4240.183 1856 101
chrome60.0.3112.90 1 1
firefox63.0 100 3
chrome86.0.4240.198 1802 52
chrome70.0.3538.102 97 3
msie7.0 62 4
msie10.0 14 7
firefox83.0 168 4
chrome86.0.4240.111 916 56
chrome50.0.2698.28 4 0
chrome79.0.3945.79 30 30
chrome59.0.3071.125 1 1
chrome83.0.4103.97 2 2
chrome85.0.4183.102 1 0
netscape5.0 1 1
chrome76.0.3809.71 205 4
chrome79.0.3945.136 362 4
chrome78.0.3904.108 1 1
Unknown 11 11
chrome41.0.2224.3 1 1
chrome34.0.1847.116 1 1
chrome84.0.4147.125 7 0
chrome74.0.3729.169 1 1
chrome78.0.3882.0 286 7
msie9.0 3 0
opera72.0.3815.320 1 0
chrome41.0.2225.0 1 1
msie11.0 75 32
edge18 12 5
edge16 2 2
firefox58.0 7 7
chrome38.0.1025.166 32 1
chrome80.0.3987.149 2 1
safari10.0 3 3
chrome86.0.4240.75 196 5
chrome84.0.4147.135 4 0
edge17 107 4
safari13.1.2 203 5
chrome86.0.4240.185 854 11
chrome79.0.3945.88 1 1
chrome79.0.3945.116 68 1
chrome40.0.2214.85 15 15
firefox61.0 10 10
chrome83.0.4103.34 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Dataprovider.com) 20201110050327
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20201116214852
Go-http-client/2.0 20201106063928
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go-http-client/2.0 20201106063928
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 134 147
From1 0 0
From2 110 131
From3 27 28
From4 194 8838
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
live 0 1
bing 0 1
br_images_search_yahoo_com 0 2
google_com 58 64
r_search_yahoo_com 1 1
www_google_com_br 2 2
www_google_com 49 60
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://cc.bingj.com/cache.aspx 27 27
http://www.michellblog.online/blog/10578603/view/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 23 700
302 119 28433
206 4 165057
421 5 1610
406 15 3390
400 16 676
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 147
177.95.46.145 60 157 3997731 20201104093936
131.220.6.152 30 30 289602 20201130040107
200.148.32.51 28 28 118748 20201103151739
177.194.7.194 24 124 4584790 20201104110042
201.82.48.253 13 108 3729668 20201103125523
66.70.178.119 12 12 99899 20201106063928
51.161.119.105 10 304 8281363 20201115153117
138.246.253.15 10 10 0 20201115011807
149.167.145.79 9 104 3747714 20201130055623
138.97.164.106 8 293 11296563 20201130075832
187.18.105.62 8 104 4205016 20201112121157
179.181.244.65 7 198 7863722 20201116150204
52.156.72.67 7 7 33761 20201118140808
177.189.202.211 7 197 7378757 20201125112410
186.220.37.130 7 296 11581229 20201126160055
195.74.76.194 7 286 9730389 20201116194506
177.94.94.1 6 105 4373966 20201126110341
168.196.42.184 6 196 7374516 20201110111249
45.226.249.10 6 71 2996870 20201116171303
93.119.227.91 5 5 183194 20201120064819
69.4.89.106 5 5 183194 20201120064742
93.119.227.19 5 5 183194 20201120064751
138.246.253.24 5 5 0 20201124163543
179.189.231.78 5 140 5478089 20201106102248
201.10.99.212 5 103 4127455 20201123114748
177.126.136.250 1 41 1780802 20201119093902
165.225.222.157 1 41 1780802 20201113113156
189.114.143.12 2 97 3677229 20201109153752
187.37.10.27 3 126 5347272 20201126171142
66.249.88.45 0 13 397404 
163.172.137.15 1 1 10029 20201110162237
191.19.221.127 4 100 4166499 20201124082712
201.43.86.169 2 105 4458985 20201107204101
201.82.50.34 4 84 3571612 20201123195015
177.184.217.106 0 1 40372 
187.92.46.186 2 98 4156373 20201105111747
191.47.197.22 1 96 3667211 20201108141930
116.121.70.230 1 1 3973 20201107011531
200.142.96.114 1 96 3667211 20201118100905
191.19.191.23 0 1 37262 
200.153.228.225 4 232 9031890 20201106131900
179.61.161.126 0 4 230734 
13.66.139.156 0 1 1352 
201.82.79.217 0 99 3772837 
201.82.39.153 1 99 4260096 20201110101611
195.201.194.69 2 2 21900 20201121230007
177.83.175.78 2 97 3677251 20201106144716
177.23.197.4 0 4 230734 
189.123.125.143 0 163 6365651 
201.82.35.236 2 97 3677229 20201105154441
189.40.73.108 1 1 6035 20201111001141
138.204.24.23 0 1 100559 
38.131.158.49 2 97 3757604 20201121082940
138.121.166.18 0 2 60442 
187.110.4.236 2 97 3677229 20201125124847
201.82.177.125 0 69 3305396 
201.82.34.129 2 97 3677229 20201104135102
62.4.14.206 1 1 36910 20201121095133
201.82.38.199 1 1 10029 20201109101002
177.188.13.55 0 7 344778 
201.82.35.56 3 98 3687258 20201110095605
205.169.39.41 3 106 6000746 20201120064909
170.83.36.113 4 100 4176431 20201119101808
143.106.104.210 2 97 3677229 20201104093040
189.40.91.209 0 99 3772837 
51.77.246.199 3 96 3354324 20201110050327
179.162.96.145 3 98 3687258 20201124170621
177.194.73.78 3 98 3687258 20201104093924
177.45.76.34 0 1 37262 
179.106.105.222 0 2 80744 
177.94.82.55 0 2 74524 
167.249.191.39 3 98 3687258 20201112104728
201.82.49.79 1 1 4241 20201103103820
195.154.61.206 2 2 72764 20201121103356
177.138.182.43 1 198 7554081 20201105172957
189.92.116.120 1 131 4749687 20201106073715
201.82.50.140 0 1 105985 
45.188.11.45 0 1 40372 
23.91.101.233 1 1 4241 20201103144304
191.191.253.139 2 97 3677229 20201124160403
177.131.91.135 1 98 3677660 20201129100249
131.255.212.165 0 4 230734 
186.249.154.207 0 92 2853174 
45.191.204.33 0 1 40372 
44.242.167.29 1 1 10040 20201113181323
179.246.208.29 1 68 3294764 20201105182433
201.13.152.106 3 97 3677178 20201111155200
187.180.179.18 0 2 136384 
185.230.126.13 1 1 10029 20201113065307
70.42.131.189 1 99 4471208 20201120065011
138.199.18.63 3 3 66496 20201126035410
177.58.244.67 1 132 4984107 20201126221357
13.66.139.67 0 2 150052 
219.134.148.222 2 97 3677229 20201127044625
66.249.88.49 0 10 645865 
201.82.186.240 3 98 3687258 20201109162740
54.88.227.121 1 1 7628 20201103040923
134.122.32.54 2 2 0 20201105195101
104.168.57.152 1 1 3973 20201128052809
200.236.225.152 1 8 469633 20201106202020
177.35.211.93 2 97 3677229 20201111155518
201.82.38.117 1 1 4241 20201103164505
131.221.20.197 0 4 230734 
177.75.75.232 0 7 344778 
186.200.126.186 3 202 8049761 20201111184820
187.25.32.106 0 1 21146 
177.124.192.69 0 7 344778 
178.62.82.141 1 1 4550 20201128093438
179.103.29.190 2 101 3949185 20201105183118
187.34.19.40 1 30 711384 20201120114710
144.168.199.74 1 1 10029 20201110024136
177.188.68.55 2 69 2914337 20201116193913
201.82.51.16 0 99 3772837 
52.26.36.252 1 1 10040 20201128181502
104.168.82.47 5 5 38775 20201120020124
66.249.88.47 1 9 166379 20201110151427
187.74.93.115 3 98 3687258 20201116121939
69.4.87.74 5 5 183194 20201120064802
175.44.42.189 0 1 69029 
177.76.169.94 0 1 34460 
181.221.170.8 3 98 3072846 20201112134427
208.84.155.68 1 1 10029 20201109023825
187.56.123.29 2 2 8482 20201103082913
45.185.104.98 1 1 6035 20201120235007
177.81.18.159 0 7 344778 
179.147.62.146 1 41 1780802 20201119112920
177.189.229.48 1 100 3782866 20201105114025
187.102.40.220 3 98 3687258 20201111132610
45.40.104.69 3 99 4082417 20201121082940
179.221.216.40 1 96 3667200 20201109153040
177.107.178.38 4 62 1599368 20201116133234
177.154.15.45 0 1 10778 
195.154.185.170 1 1 10040 20201122091637
163.172.7.51 1 2 20080 20201112025816
189.82.97.116 0 1 40372 
179.159.149.83 1 96 3667211 20201104213340
177.32.90.253 1 42 1782424 20201126092602
152.249.193.30 3 98 3687399 20201130075135
201.75.169.103 3 98 3687258 20201109165055
51.15.191.81 2 2 73246 20201121103046
187.106.29.10 5 5 50145 20201118152100
177.47.173.5 0 6 359248 
199.127.56.236 2 96 3442831 20201128152706
201.151.196.10 1 42 1782424 20201112144809
187.35.186.44 1 96 3667200 20201112110137
177.204.77.96 0 1 40372 
200.136.110.110 4 103 4363377 20201111094506
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20201101 1 104 4013611 1
20201102 4 99 3697298 2
20201103 104 104 444451 11
20201104 41 841 31434587 10
20201105 14 667 26424538 10
20201106 34 820 31172991 12
20201107 5 110 4553742 4
20201108 7 288 10219613 3
20201109 12 392 14749043 7
20201110 15 524 19592797 9
20201111 17 600 23571437 7
20201112 21 450 16779602 10
20201113 9 158 6613266 6
20201114 1 9 460803 1
20201115 12 373 11343340 3
20201116 19 536 20785729 8
20201117 1 93 2863214 1
20201118 14 110 3795617 4
20201119 7 183 7748075 4
20201120 32 264 12051708 10
20201121 13 204 8054881 7
20201122 3 3 20080 3
20201123 13 193 7783631 8
20201124 13 491 18501868 6
20201125 7 187 7782545 5
20201126 20 623 24631836 7
20201127 3 100 3793560 2
20201128 6 118 4554338 5
20201129 2 200 7463797 2
20201130 15 300 11122476 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 3
0s-30s 140
15mn-30mn 9
2mn-5mn 3
30mn-1h 3
30s-2mn 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/_view/ 136 1364606 37 49
/ 121 1737225 87 68
/cgi-sys/suspendedpage.cgi 105 448692 12 12
/servicos/controle-de-acesso.php 29 175015 17 14
/contato/contato.php 26 103298 10 14
/servicos/automacao.php 9 40986 1 3
/servicos/alarmes.php 6 50378 1 0
/_view/css/icomoon/fonts/icomoon0ce7.ttf 6 528816 5 1
/servicos/portaria_virtual.php 5 22750 1 2
/_view/css/icomoon/fonts/icomoon0ce7.woff 5 441060 0 1
/servicos/cftv.php 5 24425 1 1
/servicos/seguranca_patrimonial.php 3 13698 0 1
/servicos/recepcao_portaria.php 3 14145 0 0
/_view/css/icomoon/fonts/icomoond41d.eot 2 176600 0 2
/servicos/limpeza_zeladoria.php 2 8888 0 2
/servicos/ 1 36910 0 1
/_view/tool.email.php 1 97 0 1
END_SIDER
