AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home2/lrsecurity/tmp/awstats/ssl/awstats.lrsecurity.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2701                
POS_VISITOR 8543                
POS_DAY 15454               
POS_DOMAIN 3552                
POS_LOGIN 3940                
POS_ROBOT 4095                
POS_WORMS 4760                
POS_EMAILSENDER 4891                
POS_EMAILRECEIVER 5034                
POS_SESSION 16283               
POS_SIDER 16490               
POS_FILETYPES 5169                
POS_DOWNLOADS 5448                
POS_OS 5496                
POS_BROWSER 5730                
POS_SCREENSIZE 6753                
POS_UNKNOWNREFERER 6827                
POS_UNKNOWNREFERERBROWSER 7076                
POS_ORIGIN 7262                
POS_SEREFERRALS 7407                
POS_PAGEREFS 7609                
POS_SEARCHWORDS 7877                
POS_KEYWORDS 8029                
POS_MISC 2364                
POS_ERRORS 8088                
POS_CLUSTER 3796                
POS_SIDER_404 8234                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201020222 92 26518 12028064385767
FirstTime 20191101063425
LastTime 20191130154841
LastUpdate 20191201092316 92 0 91 0 0
TotalVisits 202                 
TotalUnique 144                 
MonthHostsKnown 0                   
MonthHostsUnknown 183                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 60 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 91 3081316 6 6 45389
1 15 98 3392690 4 66 2177873
2 6 42 1333987 6 8 82697
3 15 22 456277 2 27 1437900
4 17 17 80978 6 35 508242
5 25 43 1079099 7 36 1600625
6 6 45 1216145 13 15 175399
7 10 279 10314184 13 17 156882
8 9 213 8572126 12 81 1333301
9 74 586 20934117 12 191 3954864
10 53 819 30826079 11 54 688745
11 39 321 12038313 13 53 820209
12 17 168 6944997 13 44 561929
13 69 1153 43061205 17 66 918352
14 51 868 33437596 8 22 124517
15 43 417 15118742 13 70 1086331
16 71 592 20814504 7 19 123430
17 45 490 17573403 7 19 203457
18 1 12 583829 13 17 112663
19 19 19 104833 12 17 132310
20 8 250 9242374 13 125 3759709
21 21 358 12944374 12 73 1179120
22 23 438 16142765 14 75 2219058
23 11 126 4471471 6 65 1053010
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
br 308 5263 203958871
us 283 1302 38416688
cn 39 457 16720727
de 14 101 2745191
cz 6 240 8109810
gb 2 80 2703274
au 1 1 0
ca 1 1 8317
it 0 7 344778
mx 0 1 68192
in 0 14 689556
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 306 4330178 20191130204109 23
bingpreview 243 7463571 20191125153029 0
AdsBot\-Google[\x20]\( 223 5638195 20191121213252 0
robot 81 2958074 20191121205246 0
bot[\s_+:,\.\;\/\\-] 70 1366036 20191126122145 0
bingbot/ 47 659964 20191129052543 22
msnbot/ 23 450206 20191112163212 0
Applebot/ 21 138044 20191127133512 9
no_user_agent 8 160567 20191127152133 0
PhantomJS 7 344778 20191118130729 0
Googlebot\-Image/ 3 0 20191126230114 0
link 1 8317 20191109103210 1
crawl 1 8317 20191109223157 1
unknown 1 8317 20191112062947 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 3677 179967463 0 0
woff 7 617484 0 0
png 641 42707084 0 0
Unknown 2 16634 0 0
gif 5 215 0 0
eot 5 441500 0 0
html 348 3262347 0 0
js 1196 34841362 0 0
css 1294 10116324 0 0
ttf 7 616952 0 0
php 285 1178039 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win10 4213 486
macosx11 20 20
macosx12 1 1
macosx 167 7
Unknown 84 6
win8 150 34
ios_iphone 105 1
macosx6 1 1
linuxandroid 1639 43
win8.1 86 6
linux 309 13
win7 692 36
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome78.0.3904.96 336 1
firefox52.0 1 1
chrome80.0.3977.0 119 3
chrome80.0.3977.4 82 2
firefox55.0 112 112
chrome57.0.2987.133 328 8
msie7.0 23 23
chrome38.0.1025.166 556 29
chrome40.0.2214.85 7 7
msie11.0 169 16
firefox47.0 20 20
chrome80.0.3970.1 173 11
firefox70.0 214 8
chrome78.0.3904.87 465 25
chrome75.0.3770.90 80 2
chrome75.0.3770.142 31 2
safari12.1.1 84 4
mozilla 80 2
chrome78.0.3904.90 87 1
chrome78.0.3904.70 390 14
chrome62.0.3202.75 104 104
chrome78.0.3904.108 1346 103
chrome11.0.694.0 1 1
chrome77.0.3865.120 253 14
chrome80.0.3979.0 118 2
chrome55.0.2883.91 82 1
chrome67.0.3372.0 240 6
chrome78.0.3904.62 114 1
chrome5.0.375.999 1 1
iphone 83 0
chrome4.0.204.0 1 1
firefox69.0 83 3
chrome76.0.3809.132 82 2
Unknown 4 4
android 5 0
chrome4.0.213.0 1 1
safari7.0 8 1
chrome41.0.2272.118 39 2
chrome36.0.1985.143 21 0
chrome78.0.3904.97 1069 95
chrome34.0.1847.137 2 2
chrome72.0.3626.119 357 17
safari13.0.1 7 0
safari13.0.3 7 0
chrome73.0.3683.75 82 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WhatsApp/0.3.5149_N 20191119094815
Go-http-client/1.1 20191127090921
WhatsApp/2.19.124_A 20191125164426
Mozilla/5.0_(compatible;_Dataprovider.com) 20191106202501
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WhatsApp/0.3.5149_N 20191119094815
Go-http-client/1.1 20191127090921
WhatsApp/2.19.124_A 20191125164426
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 123 356
From1 0 0
From2 42 53
From3 223 223
From4 266 6835
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_br 5 5
google_com 0 1
www_google_com 37 47
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://%20www.lrsecurity.com.br 216 216
http://lrsecurity.brlinksofertas.com.br 5 5
http://cc.bingj.com/cache.aspx 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
409 3 249
400 6 208
206 64 535468
401 20 292226
406 7 1582
421 6 2364
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 183
177.76.195.120 130 1213 46753450 20191129115913
187.51.61.179 40 79 1769660 20191112094244
60.191.38.77 20 20 603780 20191125115834
189.69.169.114 14 328 11531328 20191113154639
201.53.234.193 8 323 12304836 20191126074955
78.46.165.145 8 95 2745191 20191111022102
201.82.6.23 8 88 3242400 20191126094416
177.62.203.156 7 148 6278923 20191103122052
18.237.155.188 6 6 32172 20191121193759
35.167.61.2 6 6 32172 20191123212510
35.167.89.245 6 6 32172 20191122164521
200.206.145.73 6 90 3890978 20191129151301
34.213.212.4 6 6 32172 20191123040905
177.69.237.161 6 89 3655070 20191105145841
18.237.242.164 6 6 32172 20191124165818
18.237.187.164 6 6 32172 20191121105535
18.237.129.232 6 6 32172 20191124012137
34.220.34.180 6 6 32172 20191121104635
54.214.222.14 6 6 32172 20191120103729
18.237.181.173 6 6 32172 20191123164846
54.71.218.10 6 6 32172 20191122144036
34.214.123.67 6 6 32172 20191123170314
18.237.4.25 6 6 32172 20191123030615
195.74.76.194 6 240 8109810 20191127135424
52.13.158.152 6 6 32172 20191122141810
167.249.243.248 0 1 105985 
36.99.136.130 1 1 4393 20191117223219
138.197.134.79 1 1 0 20191130154841
40.94.31.20 0 1 234420 
191.34.122.103 1 85 3299847 20191118131112
34.213.253.96 1 1 8315 20191127090921
66.249.88.135 1 5 313744 20191111025046
200.150.190.243 2 2 16634 20191111133003
187.189.90.19 0 1 68192 
201.82.139.76 2 82 3192498 20191113212633
36.99.136.132 2 48 1996755 20191117235706
177.62.181.135 1 1 8317 20191122000217
66.249.83.21 3 60 1673727 20191112005509
177.139.219.27 0 84 3291530 
189.92.123.11 0 83 3289908 
66.102.7.119 1 5 298206 20191124154827
34.73.59.23 3 3 24951 20191122075004
177.144.138.112 2 82 3192498 20191122165200
40.107.240.79 2 81 2958078 20191125170640
177.74.182.142 0 1 68192 
66.249.88.61 1 13 510198 20191105214651
64.233.172.89 0 39 862964 
179.159.238.205 1 1 8317 20191120210302
179.159.237.255 2 82 3192498 20191108081049
35.208.249.153 1 1 8317 20191130064133
191.8.4.145 2 2 16634 20191121094507
177.138.210.160 3 83 3200815 20191119101655
200.162.251.116 1 1 8317 20191119231349
201.69.172.155 0 84 3291530 
189.120.76.176 3 83 2968017 20191122162422
116.30.122.67 2 80 2703270 20191122000123
189.45.198.174 0 39 1762219 
117.220.229.122 0 7 344778 
191.242.52.26 0 1 47321 
189.69.216.103 1 1 8317 20191129034642
35.231.199.226 2 2 16634 20191129012756
201.92.11.245 2 2 16634 20191118125507
40.94.31.96 0 1 234420 
177.194.91.73 1 1 8317 20191111101557
187.21.172.219 2 2 16634 20191115202456
179.111.169.113 3 83 3200815 20191119135356
199.127.56.236 2 81 2958074 20191127142245
111.7.100.24 3 185 6604753 20191117225736
187.110.12.111 0 83 3289908 
200.207.36.169 1 1 8317 20191126165932
179.111.241.247 3 83 3200815 20191113101939
138.197.135.68 1 1 0 20191126014508
34.212.121.228 6 6 32172 20191124011950
35.161.64.10 6 6 32172 20191122111534
186.225.147.198 3 32 972575 20191126165356
51.77.246.67 2 80 2703274 20191106202501
66.249.88.131 2 11 424020 20191109183806
54.191.232.82 6 6 32172 20191121193838
179.159.238.193 4 84 3209132 20191119132942
179.96.35.134 0 7 344778 
54.149.229.142 6 6 32172 20191124050930
34.219.84.218 6 6 32172 20191122164331
35.196.28.165 2 2 16634 20191122222111
40.107.240.8 2 81 2958078 20191125170641
191.8.182.185 1 81 3184181 20191105200250
34.210.67.158 6 6 32172 20191124165446
201.82.238.206 3 121 5371541 20191127130503
34.211.195.132 6 6 32172 20191124131121
177.76.12.128 1 1 8317 20191125164426
34.222.71.79 6 6 32172 20191124053751
54.189.58.142 6 6 32172 20191124052221
34.214.142.27 6 6 32172 20191121135841
34.216.138.63 6 6 32172 20191124114800
34.219.217.206 6 6 32172 20191122111106
177.91.62.221 0 1 39858 
34.211.17.122 6 6 32172 20191120175859
35.196.48.69 1 1 8317 20191129091410
179.55.166.223 0 39 1762219 
179.159.238.235 2 81 3248145 20191128101049
187.38.63.186 1 1 8317 20191111151535
64.233.172.87 3 45 1565695 20191121142635
189.111.24.26 1 1 8317 20191129001107
34.217.122.52 6 6 32172 20191123192413
34.221.54.31 6 6 32172 20191122044601
35.164.114.74 6 6 32172 20191124130453
187.74.75.23 1 85 3778922 20191103225716
34.222.207.96 1 1 30441 20191124093941
40.94.31.76 2 81 2958078 20191125075431
179.159.207.163 2 90 3162096 20191130095537
179.159.44.94 2 86 3305728 20191122133554
54.213.209.242 6 6 32172 20191124120313
74.125.210.21 2 56 1712054 20191103225649
34.70.107.11 1 1 8317 20191128192227
36.99.136.135 6 86 3225766 20191117221039
66.249.83.117 3 38 1633314 20191129121420
187.119.232.34 1 4 551665 20191111090319
93.41.35.200 0 7 344778 
177.189.229.176 1 1 8317 20191107115053
34.221.33.9 6 6 32172 20191121031751
54.212.231.210 1 1 8315 20191126072046
40.107.240.57 0 1 234420 
40.94.31.49 2 81 2958078 20191125075431
179.83.226.64 0 1 68192 
54.201.126.87 6 6 32172 20191123092811
35.237.129.130 1 1 8317 20191116092424
66.102.7.121 2 8 258402 20191127161440
129.78.110.131 1 1 0 20191105115510
187.58.66.138 0 4 230734 
201.0.181.167 1 1 8317 20191118040133
66.249.83.25 0 59 1797305 
177.92.44.104 2 82 3192498 20191129161102
66.249.83.121 2 46 1380662 20191127161443
138.246.253.5 6 6 0 20191122045959
18.191.198.100 2 27 471517 20191126063333
131.196.77.55 1 1 8317 20191119163448
168.181.110.38 5 34 1148923 20191112142513
74.125.210.23 3 30 862810 20191128140439
179.111.30.58 0 1 64679 
54.187.243.235 6 6 32172 20191123213042
187.45.62.112 1 1 8317 20191104075016
186.230.0.200 2 82 3192498 20191118145114
187.8.118.138 3 82 2966395 20191104134659
143.106.17.74 4 95 3878402 20191113090315
111.7.100.26 1 1 5039 20191117225652
201.75.202.207 5 89 3882661 20191126152548
177.188.66.179 1 1 8317 20191104152938
17.58.59.7 1 1 8317 20191105042230
66.102.7.117 2 5 76648 20191124154827
186.250.57.26 1 31 1201444 20191112142508
66.249.83.119 1 44 1170216 20191124075003
191.34.227.235 1 1 8317 20191127021152
177.22.83.75 1 1 8317 20191126222130
66.249.83.23 1 39 1309400 20191101063425
35.164.123.94 6 6 32172 20191122090037
34.221.242.50 6 6 32172 20191122050246
128.201.99.185 0 1 68192 
186.214.7.252 0 39 1762219 
138.197.129.173 1 1 0 20191127152725
179.247.154.242 0 1 41165 
36.99.136.133 3 35 1568654 20191117235611
187.119.230.38 0 83 3288419 
177.47.173.6 0 4 230734 
187.106.60.147 3 87 3316481 20191125201649
64.233.172.85 2 44 1514483 20191120130817
179.159.238.102 4 118 4433908 20191112140304
177.86.217.5 0 1 68192 
66.249.88.63 1 6 248988 20191121142635
189.76.174.246 0 5 339718 
66.249.88.157 0 4 247879 
179.159.201.54 0 39 1762219 
177.189.250.178 2 82 3192494 20191112163356
138.197.129.68 1 1 0 20191129025137
103.68.18.228 0 7 344778 
200.195.155.199 0 29 707927 
177.155.141.5 0 4 230734 
177.32.249.59 0 1 41165 
36.99.136.134 1 1 8317 20191117220805
177.135.93.15 2 82 3192498 20191125134515
66.249.88.62 0 5 272249 
40.107.240.68 0 1 234420 
74.125.210.25 1 33 1455974 20191124230145
177.79.102.21 0 84 3291530 
187.86.12.168 0 7 344778 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20191101 6 100 3915322 3
20191102 2 31 800041 1
20191103 14 328 12607934 5
20191104 14 248 9031990 8
20191105 16 193 7704683 8
20191106 11 247 9470916 2
20191107 12 290 10525573 5
20191108 7 249 9754765 4
20191109 2 138 5274739 2
20191110 6 35 1033137 3
20191111 12 301 11222209 9
20191112 59 480 17695938 7
20191113 11 312 12626080 4
20191114 3 5 183139 3
20191115 1 1 8317 1
20191116 2 40 1315857 2
20191117 18 358 13421994 10
20191118 5 169 6508979 4
20191119 47 719 28543165 10
20191120 16 71 1581052 5
20191121 43 104 2378234 10
20191122 84 656 22952681 22
20191123 50 51 385810 9
20191124 73 148 2792226 17
20191125 80 780 29011134 12
20191126 17 352 12782708 9
20191127 17 462 17170564 9
20191128 7 211 8084951 5
20191129 16 304 12163948 10
20191130 3 84 2817318 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 2
30mn-1h 3
2mn-5mn 3
0s-30s 181
30s-2mn 7
15mn-30mn 1
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/ 176 1831863 110 99
/_view/ 172 1430484 37 43
/contato/contato.php 52 198328 12 12
/servicos/controle-de-acesso.php 52 305812 14 10
/servicos/cftv.php 50 236400 8 11
/servicos/automacao.php 46 202078 8 11
/servicos/alarmes.php 46 231794 7 10
/_view/tool.email.php 39 3627 0 1
/_view/css/icomoon/fonts/icomoon0ce7.woff 7 617484 0 4
/_view/css/icomoon/fonts/icomoon0ce7.ttf 7 616952 2 0
/_view/css/icomoon/fonts/icomoond41d.eot 5 441500 4 1
/admin 1 8317 0 0
/wp-admin 1 8317 0 0
END_SIDER
