AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home2/lrsecurity/tmp/awstats/ssl/awstats.lrsecurity.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2704                
POS_VISITOR 8389                
POS_DAY 15628               
POS_DOMAIN 3555                
POS_LOGIN 3999                
POS_ROBOT 4154                
POS_WORMS 4823                
POS_EMAILSENDER 4954                
POS_EMAILRECEIVER 5097                
POS_SESSION 16448               
POS_SIDER 16650               
POS_FILETYPES 5232                
POS_DOWNLOADS 5476                
POS_OS 5524                
POS_BROWSER 5780                
POS_SCREENSIZE 6776                
POS_UNKNOWNREFERER 6850                
POS_UNKNOWNREFERERBROWSER 7063                
POS_ORIGIN 7213                
POS_SEREFERRALS 7353                
POS_PAGEREFS 7540                
POS_SEARCHWORDS 7688                
POS_KEYWORDS 7840                
POS_MISC 2367                
POS_ERRORS 7899                
POS_CLUSTER 3855                
POS_SIDER_404 8080                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101013952 164 47066 11828719449699
FirstTime 20191001050921
LastTime 20191031203029
LastUpdate 20191101092514 164 0 163 0 0
TotalVisits 182                 
TotalUnique 150                 
MonthHostsKnown 0                   
MonthHostsUnknown 194                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 75 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 230 21736269 30 58 801574
1 5 165 6393309 8 12 59162
2 3 28 471519 9 13 166456
3 7 85 2904571 6 10 144243
4 5 12 378046 11 11 47294
5 7 73 2060715 13 16 224033
6 25 365 12313080 18 66 1979623
7 10 11 215108 46 53 481048
8 27 616 27828417 21 60 817843
9 23 511 19793504 13 54 722215
10 29 599 24587571 26 75 1160619
11 38 906 34913512 19 72 887366
12 12 338 12216959 23 26 222854
13 24 445 17566091 19 30 241879
14 24 518 20805200 14 23 172380
15 19 431 16317383 14 20 215048
16 36 755 31348257 11 80 1453053
17 39 541 19043985 24 92 2254275
18 26 377 12285143 286 366 1016687
19 7 44 1637029 13 45 677274
20 8 281 10070648 38 68 741941
21 2 3 44979 15 46 812728
22 12 217 8868300 21 95 2552044
23 1 1 8317 10 87 1548240
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
br 249 5682 220608087
us 86 1118 56407917
cn 13 13 221215
pt 13 299 11254343
gb 7 85 2904573
de 6 18 352813
ru 5 5 41575
eu 5 5 151725
il 3 3 24951
ie 3 149 5222998
ma 3 82 2966395
mz 1 84 3298225
fr 1 1 8317
au 1 1 0
th 0 7 344778
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 241 3468644 20191031002337 25
AdsBot\-Google[\x20]\( 165 4247756 20191020231540 0
bingbot/ 106 1662532 20191029013608 34
bingpreview 106 3842331 20191024173302 0
BDCbot/ 72 769970 20191030004342 0
bot[\s_+:,\.\;\/\\-] 71 1547271 20191030082719 0
msnbot/ 24 453876 20191024163214 0
no_user_agent 14 260252 20191030004158 0
Applebot/ 14 91195 20191027131636 6
link 2 16634 20191022085212 2
unknown 2 16634 20191031103920 2
Googlebot\-Image/ 1 14144 20191001114207 0
Wget/ 1 30441 20191002073914 0
curl 1 30121 20191025075622 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
ttf 13 1145768 0 0
css 1281 9986082 0 0
html 325 2927985 0 0
js 1183 34448543 0 0
woff 11 970332 0 0
eot 2 176600 0 0
jpg 4103 209951946 0 0
png 589 43995164 0 0
php 45 205492 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
Unknown 90 12
win10 3160 163
linuxandroid 1389 25
linux 86 11
win2003 1 1
macosx 3 3
win7 1659 89
win8.1 183 18
ios_iphone 752 21
winxp 95 3
macosx11 6 6
winlong 3 3
win8 124 40
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
safari12.1.1 67 1
chrome77.0.3865.92 743 7
chrome3.0.195.21 1 1
chrome72.0.3626.122 2 2
chrome77.0.3865.120 1514 70
chrome76.0.3809.100 5 5
android 1 1
chrome59.0.3071.125 4 4
chrome77.0.3865.116 339 3
chrome46.0.2490.71 12 0
msie9.0 12 0
chrome77.0.3865.90 2096 110
chrome38.0.1025.166 91 7
firefox61.0 2 2
mozilla 82 4
chrome73.0.3683.75 86 5
chrome20.0.1132.47 1 1
safari 2 1
firefox65.0 1 1
chrome38.0.2125.102 40 1
chrome76.0.3809.87 165 5
firefox47.0 6 6
chrome60.0.3112.50 25 0
edge16 2 2
safari10.0 572 17
msie11.0 76 14
firefox63.0 42 2
chrome75.0.3770.142 54 4
edge18 32 2
edge17 1 1
chrome40.0.2214.85 7 7
msie7.0 39 39
firefox58.0 1 1
chrome36.0.1985.143 7 0
safari7.0.3 1 1
safari13.0.1 82 2
chrome78.0.3904.70 375 26
chrome76.0.3809.132 167 6
chrome49.0.2623.112 82 2
firefox69.0 343 15
safari12.1.2 29 0
chrome74.0.3729.136 85 1
chrome78.0.3904.62 86 1
firefox57.0 160 4
chrome34.0.1847.116 3 3
Unknown 8 8
chrome71.0.3578.98 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Dataprovider.com) 20191006031327
Go-http-client/1.1 20191030084453
Go-http-client/2.0 20191012090243
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Go-http-client/1.1 20191030084453
Go-http-client/2.0 20191012090243
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 94 407
From1 0 0
From2 45 50
From3 0 0
From4 257 7095
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 38 43
www_google_com_br 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 41 258628
206 174 1478485
406 18 3164
401 45 985980
302 267 76470
421 17 6732
400 16 728
301 3 16956
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 194
177.35.229.209 35 461 14153283 20191002182942
179.159.238.228 15 96 3781895 20191029175109
94.62.212.161 9 176 6609258 20191012100002
177.47.247.184 8 89 3723097 20191022092308
177.76.195.120 7 164 6480523 20191030162308
177.39.96.180 7 92 4156535 20191007103225
177.40.234.43 7 168 6890644 20191003142147
200.236.236.190 7 91 3897807 20191031115558
200.146.246.200 6 86 3472043 20191022140022
39.100.123.234 6 6 32172 20191008160008
60.191.38.77 6 6 180726 20191031120706
138.246.253.5 6 6 0 20191027211921
177.47.247.201 6 165 6326924 20191001114837
201.53.234.193 6 255 9607302 20191030162323
179.191.82.186 5 86 3698146 20191011102342
177.118.153.22 5 90 4119517 20191003085954
187.102.175.99 5 85 3377163 20191018155657
198.199.92.66 4 160 5406544 20191002062730
179.159.223.24 4 84 3209132 20191018142842
191.17.126.216 4 83 2974712 20191002154040
177.68.188.42 4 88 3876780 20191008222502
18.130.43.200 4 4 33260 20191005070359
179.159.61.197 4 86 3851165 20191007161013
199.127.56.236 4 83 3134422 20191012062206
187.10.24.9 4 88 3879216 20191009131108
201.82.220.13 2 82 3192498 20191023065033
129.78.110.131 1 1 0 20191009021124
35.222.98.239 1 1 8317 20191010033349
77.54.100.129 2 81 2704896 20191025125240
187.45.51.87 2 2 16634 20191029105800
82.202.161.133 3 3 24945 20191017030120
66.249.88.63 0 1 34291 
66.102.7.119 1 4 179909 20191025141457
66.249.83.25 0 14 792397 
177.69.130.157 1 1 8317 20191028104639
191.209.112.45 1 85 3299847 20191008102301
177.40.17.222 1 1 8317 20191008023217
34.69.209.169 2 2 16634 20191011160800
45.229.101.37 3 82 2966395 20191016205229
191.205.86.202 2 82 3192494 20191031011016
109.65.233.198 3 3 24951 20191030161736
187.5.36.51 3 81 2711591 20191011123347
35.193.151.31 1 1 8317 20191015161552
177.143.148.19 3 83 3200811 20191014114518
187.183.36.112 1 85 3525740 20191022141047
18.237.136.216 1 1 8315 20191029092734
66.102.6.21 0 1 34291 
187.14.208.2 0 1 41165 
5.62.51.55 1 1 8317 20191008192745
189.38.172.233 0 1 0 
189.40.74.95 1 86 3780544 20191021105135
66.249.83.21 2 23 543559 20191014041334
200.236.251.66 2 2 16634 20191028084407
189.46.98.60 1 1 8317 20191002235348
35.223.152.31 1 1 8317 20191017193724
66.249.88.135 0 4 198011 
177.79.28.193 1 85 3291627 20191003201407
189.26.109.104 1 1 8317 20191008191115
177.44.255.5 0 29 707927 
179.125.228.135 2 32 1369475 20191014111803
200.11.10.2 1 1 8317 20191017110020
201.68.149.184 2 82 3192498 20191022013330
35.243.247.14 2 2 16634 20191004165415
201.82.6.23 3 3 24951 20191031111926
31.13.115.9 0 1 125 
187.85.87.50 3 83 3280634 20191016144729
179.83.11.159 1 1 8317 20191004064354
177.79.27.154 0 84 3291530 
31.13.115.26 1 13 375285 20191019130631
34.69.105.42 3 3 24951 20191017110016
35.202.141.15 1 1 8317 20191014141545
187.110.5.15 3 83 3200815 20191014114058
186.221.240.203 0 1 41165 
35.166.92.217 1 1 8315 20191019083425
186.204.12.14 3 32 972575 20191002101056
138.68.180.18 3 3 13581 20191008054723
66.249.88.131 0 3 102345 
64.233.172.89 0 4 260090 
34.73.172.46 1 1 8317 20191021030041
31.13.115.21 1 3 497541 20191019130641
66.102.8.217 0 13 315236 
189.40.72.162 1 85 3299847 20191030163309
107.175.71.230 1 1 3814 20191026212026
31.13.115.16 0 21 819756 
34.214.89.88 1 1 8315 20191010060355
34.70.79.55 2 2 16634 20191003161230
64.233.172.181 0 1 44547 
3.88.162.211 3 114 11495583 20191003001629
132.255.255.132 0 4 230734 
191.9.135.185 3 85 3737128 20191015180208
201.17.211.22 1 1 8317 20191008041855
66.102.8.215 0 19 999413 
207.46.13.124 0 2 18512 
179.179.69.250 1 1 8317 20191017024519
31.13.115.25 0 32 839561 
177.66.48.7 1 34 1232000 20191031164334
66.102.7.213 0 2 40141 
34.68.220.198 2 2 16634 20191004131418
74.125.210.25 0 1 44547 
201.63.58.200 3 84 3681512 20191014183333
18.212.157.139 2 107 9879274 20191003001629
93.119.227.34 3 3 91083 20191002111851
47.92.222.191 1 1 8317 20191010130409
34.70.92.43 1 1 8317 20191008182907
189.40.88.146 0 39 2329233 
54.201.68.197 1 1 8315 20191011083849
187.57.254.75 2 84 3202958 20191014152702
64.233.172.213 0 2 102220 
207.46.13.103 0 2 55423 
132.255.30.165 1 40 1420120 20191021095509
179.159.236.177 4 84 3209132 20191009144004
191.8.121.4 3 82 3192288 20191002150534
138.197.134.55 1 1 0 20191026184007
152.250.222.253 1 1 8317 20191021132040
66.249.83.23 0 15 434406 
213.159.213.137 1 1 8315 20191022061848
187.56.86.80 1 1 8317 20191016044138
3.85.117.185 2 87 4485715 20191003080404
177.79.23.65 1 85 3291627 20191003201435
35.196.152.141 2 2 16634 20191014050127
177.194.110.225 0 40 1763841 
66.102.7.121 0 1 35206 
177.215.89.158 0 82 3055488 
179.182.90.152 1 1 8317 20191018080517
197.249.28.20 1 84 3298225 20191017113328
161.246.148.100 0 7 344778 
200.11.10.59 1 1 8317 20191001222708
35.237.7.27 1 1 8317 20191007063934
104.140.22.147 1 1 3814 20191006220227
177.36.128.86 2 2 16634 20191017101516
64.233.172.87 1 4 93005 20191029120301
52.86.69.66 0 25 454885 
69.4.87.74 3 3 91083 20191002072347
3.86.25.134 3 84 3515582 20191003164334
191.39.3.81 0 82 3186324 
187.119.232.180 0 84 3291530 
168.205.101.16 1 1 8317 20191016070436
191.39.91.192 0 1 102095 
177.76.240.153 1 1 8317 20191015143644
177.21.96.68 3 32 972575 20191027172735
187.37.118.87 3 81 2711591 20191024111933
18.220.123.178 2 27 471517 20191002061920
213.159.213.236 1 1 8315 20191011065430
66.102.7.117 1 1 8317 20191021083845
177.47.247.188 3 122 4468847 20191018083705
66.249.88.61 1 3 13377 20191011135032
177.133.174.244 1 1 8317 20191010102013
157.55.39.118 0 3 22641 
179.98.65.245 4 125 4962755 20191009220947
3.208.13.240 3 93 5867604 20191003080404
66.249.88.62 0 2 146642 
187.0.87.8 4 83 3200605 20191008110308
34.224.57.146 4 4 33260 20191005070358
176.9.210.82 0 12 352813 
189.89.6.44 2 39 1603763 20191005191120
31.13.115.13 0 34 1480111 
177.152.177.241 1 1 8317 20191010154718
187.103.164.82 1 86 3781458 20191029080145
52.13.153.39 1 1 8315 20191012090243
31.13.115.19 1 17 643879 20191015054143
200.232.250.204 2 82 3192498 20191021111403
34.209.65.222 1 1 8315 20191025061058
177.195.10.96 4 102 3880493 20191014114649
193.126.72.30 2 42 1940189 20191030140436
187.255.142.52 1 1 8317 20191011154146
177.76.76.98 1 1 8317 20191030085240
5.62.51.64 1 1 8317 20191001050921
187.72.76.161 3 83 3200815 20191016142224
201.18.47.114 2 82 3192498 20191018160317
3.133.124.63 2 27 471517 20191031203029
93.119.227.91 2 2 60642 20191002073914
192.140.14.200 1 1 8317 20191004121503
31.13.115.6 0 28 566740 
207.46.13.97 0 1 1352 
187.21.172.219 1 1 8317 20191010205853
54.242.71.203 4 87 4172839 20191003164334
66.102.8.213 1 5 114881 20191021095556
207.46.13.100 0 2 150047 
34.70.104.12 1 1 8317 20191019104348
34.219.29.101 1 1 8315 20191030084453
193.56.66.146 1 1 8317 20191029045410
192.163.217.239 1 1 13180 20191028171628
167.249.243.248 0 36 1531610 
52.36.214.161 1 1 8315 20191009061503
177.14.208.39 0 39 1762219 
177.79.27.179 1 2 8315 20191001071355
179.111.199.62 2 82 3192494 20191002122140
40.77.167.77 0 2 104838 
5.62.51.115 1 1 8317 20191003153850
64.233.172.55 1 1 8317 20191002130032
66.249.88.157 0 3 173061 
201.27.171.231 1 85 3299847 20191006130720
51.77.246.199 4 82 2879622 20191006031327
189.76.24.80 2 81 2958078 20191028132132
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20191001 11 219 8727548 7
20191002 72 965 31395285 17
20191003 35 1084 60219142 15
20191004 6 13 394680 6
20191005 5 42 1628710 4
20191006 6 168 6183283 3
20191007 15 262 11216832 4
20191008 26 444 17301693 11
20191009 11 298 11914091 5
20191010 7 7 49900 7
20191011 15 257 10099864 9
20191012 17 263 9768629 6
20191014 19 477 18897476 9
20191015 7 238 9080998 5
20191016 11 250 9464478 5
20191017 9 131 5126978 9
20191018 15 374 14255957 5
20191019 4 168 6500660 4
20191020 0 29 685619 0
20191021 8 290 11009435 7
20191022 18 344 13962858 5
20191023 2 82 3192498 1
20191024 5 95 3094525 3
20191025 7 93 3126548 5
20191026 2 2 3814 2
20191027 5 63 1710623 3
20191028 16 176 6736519 5
20191029 11 104 4250569 6
20191030 16 377 14946323 8
20191031 15 237 8862377 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 155
5mn-15mn 5
15mn-30mn 2
30mn-1h 2
30s-2mn 13
2mn-5mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/_view/ 168 1397202 30 46
/ 157 1530783 129 108
/contato/contato.php 17 64838 4 12
/_view/css/icomoon/fonts/icomoon0ce7.ttf 13 1145768 9 0
/_view/css/icomoon/fonts/icomoon0ce7.woff 11 970332 0 5
/servicos/controle-de-acesso.php 8 47048 0 1
/servicos/automacao.php 7 39538 3 4
/servicos/alarmes.php 6 30234 0 1
/servicos/cftv.php 5 23640 3 3
/_view/tool.email.php 2 194 2 2
/_view/css/icomoon/fonts/icomoond41d.eot 2 176600 2 0
END_SIDER
