AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home2/lrsecurity/tmp/awstats/ssl/awstats.lrsecurity.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2704                
POS_VISITOR 9052                
POS_DAY 14525               
POS_DOMAIN 3578                
POS_LOGIN 4063                
POS_ROBOT 4218                
POS_WORMS 4891                
POS_EMAILSENDER 5022                
POS_EMAILRECEIVER 5165                
POS_SESSION 15373               
POS_SIDER 15563               
POS_FILETYPES 5300                
POS_DOWNLOADS 5561                
POS_OS 5634                
POS_BROWSER 5904                
POS_SCREENSIZE 7160                
POS_UNKNOWNREFERER 7234                
POS_UNKNOWNREFERERBROWSER 7563                
POS_ORIGIN 7803                
POS_SEREFERRALS 7944                
POS_PAGEREFS 8201                
POS_SEARCHWORDS 8400                
POS_KEYWORDS 8552                
POS_MISC 2367                
POS_ERRORS 8611                
POS_CLUSTER 3919                
POS_SIDER_404 8743                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201001310 117 36621 15394308611073
FirstTime 20210101034711
LastTime 20210131174548
LastUpdate 20210201091143 117 0 116 0 0
TotalVisits 159                 
TotalUnique 101                 
MonthHostsKnown 0                   
MonthHostsUnknown 148                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 67 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 307 11735462 7 18 378070
1 6 105 3919134 3 17 444600
2 13 108 3522420 9 52 1003910
3 50 160 4198168 8 48 825975
4 4 4 20174 13 51 1087776
5 13 196 5922407 20 60 1036790
6 6 114 7000412 11 26 466841
7 22 221 9137152 28 58 590121
8 6 204 8639274 8 221 4970823
9 27 841 31417458 21 124 1958447
10 38 842 31573207 20 124 3211017
11 22 678 26232481 9 19 213589
12 7 106 4373664 17 103 1888086
13 18 554 20381770 19 84 1527356
14 33 458 17487754 13 64 1368634
15 9 263 9739717 12 135 3542245
16 16 517 19916111 13 45 589538
17 19 430 15669347 18 192 5002313
18 13 307 11600734 9 24 274769
19 13 217 8226379 16 92 1404322
20 18 117 3850072 17 123 2310451
21 21 245 8653215 11 64 972950
22 22 234 7799269 11 110 2370278
23 13 213 8092250 6 20 380968
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
br 157 5281 202486197
us 105 1248 46803217
de 48 48 312697
se 46 46 300031
eu 15 15 550608
be 14 108 3626866
il 10 23 154973
cz 6 194 7031727
fr 6 6 149694
ma 4 139 5458270
gb 4 97 3391019
in 3 218 7905123
ir 1 1 4019
cn 0 1 69029
kw 0 11 575512
mt 0 4 230734
ao 0 1 58315
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Applebot/ 368 7022827 20210131222827 10
Googlebot/ 330 4859741 20210131145514 28
bingpreview 312 9122155 20210130150211 0
bingbot/ 292 7640530 20210131234631 80
AdsBot\-Google[\x20]\( 266 6294516 20210126134851 0
bot[\s_+:,\.\;\/\\-] 102 1519263 20210131165321 45
Googlebot\-Image/ 15 372168 20210119182655 0
YandexBot/ 12 282600 20210129175257 6
no_user_agent 10 367072 20210114172822 0
crawl 4 121148 20210130230306 1
netEstate[\x20]NE[\x20]Crawler 2 20152 20210124104015 1
unknown 1 26 20210122164524 1
discover 1 11797 20210118055808 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff 3 264636 0 0
gif 1 43 0 0
png 595 40208907 0 0
ttf 9 793224 0 0
jpeg 730 27385247 0 0
jpg 3480 165316505 0 0
php 155 853925 0 0
js 1102 32404533 0 0
css 1114 8723034 0 0
html 252 3157977 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.txt 23 0 231748
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx 13 13
winlong 8 7
ios_iphone 296 4
macosx8 12 11
win8 22 0
win8.1 110 15
win10 3732 187
macosx7 5 2
Unknown 122 16
linuxandroid 1312 34
winxp 1 0
macosx9 5 0
macosx12 5 5
linux 563 64
win7 1235 61
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
android 2 2
chrome88.0.4324.96 44 2
chrome64.0.3282.186 5 5
chrome31.0.1650.57 1 0
chrome31.0.1650.63 2 1
chrome32.0.1700.68 1 0
chrome12.0.742.91 3 2
firefox24.0 1 0
chimera 1 1
chrome85.0.4183.102 27 2
firefox25.0 2 0
firefox61.0 7 7
msie9.0 39 0
firefox26.0 1 0
firefox16.0 10 10
chrome88.0.4324.104 597 16
Unknown 14 13
chrome76.0.3809.71 107 1
safari14.0.1 98 1
msie10.0 1 1
edge18 22 0
safari14.0.2 99 1
chrome79.0.3945.88 1 1
chrome51.0.2704.103 9 9
chrome34.0.1847.116 5 5
edge16 2 2
firefox19.0 10 10
safari7.0 1 0
chrome59.0.3071.125 104 5
chrome84.0.4147.125 79 3
chrome79.0.3945.79 31 31
chrome87.0.4280.66 95 2
chrome83.0.4103.106 3 0
safari13.0.4 7 0
chrome81.0.4044.138 45 1
chrome79.0.3945.130 9 9
chrome87.0.4280.88 868 31
wap 12 0
chrome87.0.4280.141 3412 111
chrome87.0.4280.101 331 3
chrome78.0.3904.87 10 10
firefox84.0 397 12
chrome75.0.3729.169 46 46
chrome86.0.4240.198 197 6
bonecho 2 2
safari13.1.2 90 1
safari6.1 5 2
chrome40.0.2214.85 17 17
firefox58.0 11 11
chrome80.0.3987.163 97 2
chrome59.0.3071.115 45 0
opera12.16 1 0
safari11.0.3 2 2
msie11.0 14 6
chrome41.0.2227.0 1 1
mozilla 96 3
chrome85.0.4183.121 2 0
chrome88.0.4324.93 296 7
chrome32.0.1700.72 2 2
safari10.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Scrapy/2.4.1_(_https://scrapy.org) 20210112024049
WhatsApp/2.20.206.24_A 20210127172555
Wappalyzer 20210130153505
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210129013714
Mozilla/5.0_(compatible;_Dataprovider.com) 20210110174751
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Scrapy/2.4.1_(_https://scrapy.org) 20210112024049
WhatsApp/2.20.206.24_A 20210127172555
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210129013714
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 173 636
From1 0 0
From2 47 93
From3 0 1
From4 199 6711
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
br_images_search_yahoo_com 0 5
bing 0 1
google_com 0 7
yandexcom 0 3
www_google_com 39 64
www_google_com_br 8 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://plwyl.bavsac.com/view/10578603/profile/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 40 980
400 16 624
206 3 99666
421 1 322
406 32 7232
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 148
131.220.6.152 31 31 312697 20210131033630
138.246.253.24 17 17 0 20210130052738
168.196.42.184 12 297 11248709 20210113112612
69.160.160.58 11 106 3720686 20210119033435
109.88.68.143 10 10 163811 20210118100417
35.209.237.40 10 10 53417 20210129201655
35.232.48.143 10 10 53417 20210112024049
35.212.16.6 10 10 53417 20210126143758
82.80.249.159 10 23 154973 20210109031809
201.82.50.34 10 111 4364883 20210116235549
34.71.130.39 9 9 43341 20210115050356
93.158.90.76 8 8 49211 20210104213846
187.74.253.111 8 242 9648386 20210114093204
93.158.90.82 7 7 42821 20210107174935
187.75.234.197 7 294 10848057 20210114110926
179.209.141.240 7 197 7384874 20210120090735
201.82.37.111 7 198 7631796 20210122145332
187.72.171.209 7 106 4393794 20210114093605
93.158.90.83 7 7 44615 20210105223507
130.255.162.168 6 6 40846 20210107215122
192.165.45.204 6 6 40846 20210102143248
192.36.173.93 6 6 40846 20210105220802
195.74.76.194 6 194 7031727 20210121003119
152.250.108.136 6 101 3717693 20210118162417
93.158.90.42 6 6 40846 20210102183612
201.17.67.97 0 22 438238 
138.204.113.85 1 1 10076 20210102155725
201.82.113.226 4 99 3697475 20210107131533
201.82.35.135 1 41 1780850 20210112160031
189.111.64.88 3 98 3687399 20210126205422
131.255.101.18 2 97 3677323 20210114102540
186.207.158.238 0 1 58315 
170.247.53.132 3 102 3803065 20210120135710
13.66.139.22 0 1 1908 
167.249.105.210 4 101 4178240 20210127071314
2.176.197.108 1 1 4019 20210122140653
179.108.86.58 2 42 1784869 20210128112553
189.40.91.25 1 33 1211316 20210122132232
45.165.76.143 0 1 21146 
170.83.118.157 0 1 58315 
201.82.49.98 0 1 40372 
159.69.58.136 0 24 705626 
189.19.115.53 2 33 1219770 20210112101253
179.159.36.221 1 45 1727817 20210113225117
186.207.114.199 0 1 21146 
200.153.204.124 0 1 64679 
186.209.35.58 1 1 10076 20210125090608
107.152.101.211 1 1 4019 20210126005040
200.173.162.143 4 103 4363566 20210108083523
116.202.209.244 0 21 541351 
177.131.81.88 0 98 3538417 
189.40.75.51 1 98 3493706 20210120195051
201.82.50.152 4 201 7740476 20210119113156
189.126.204.220 2 95 3188099 20210128053502
3.129.217.158 2 27 474532 20210131174548
199.127.56.236 2 96 3442925 20210124024421
13.66.139.29 0 1 35809 
45.188.9.212 0 1 40372 
177.55.131.228 4 157 5731736 20210129130844
177.179.59.183 1 38 1475361 20210114215616
62.4.14.206 1 1 36242 20210121102639
104.168.82.47 2 2 8779 20210101194927
66.102.6.244 0 9 396152 
177.92.82.18 0 1 41165 
94.129.131.7 0 7 344778 
186.216.126.250 0 1 68192 
212.83.146.233 1 1 37118 20210121105809
177.36.132.22 0 1 105985 
177.98.214.202 0 2 80744 
51.91.218.19 3 96 3354371 20210110174751
165.22.12.127 1 1 4932 20210118022736
209.236.80.118 1 89 2632527 20210121053717
186.251.227.239 0 1 40290 
51.15.191.81 1 1 36648 20210121111203
209.236.80.116 0 1 125 
187.110.4.18 2 38 1371545 20210111162733
179.124.48.18 1 32 1209694 20210118134131
177.104.92.214 5 101 4187607 20210110190915
13.66.139.131 0 13 119603 
200.187.182.45 3 99 3689021 20210121102434
177.133.175.29 3 148 5487297 20210119221505
64.215.22.71 0 1 68192 
20.80.242.73 2 2 8779 20210124153740
177.37.181.77 0 1 45396 
93.119.227.34 5 5 183536 20210120194630
168.187.143.4 0 4 230734 
191.32.17.233 2 2 9864 20210112073247
191.199.222.2 0 99 3772837 
177.131.164.59 0 1 40372 
13.66.139.66 0 10 377774 
186.249.159.245 0 2 136384 
217.15.105.4 0 4 230734 
191.54.82.83 2 95 3188121 20210122131845
45.5.203.31 0 1 10778 
175.44.42.165 0 1 69029 
191.246.10.55 1 99 3859351 20210126185940
66.102.6.248 0 15 699927 
200.236.200.3 3 98 3687399 20210125233423
201.89.249.156 2 95 3188121 20210118093513
69.4.89.106 5 5 183536 20210120064605
192.186.168.238 1 1 4019 20210117110514
93.119.227.19 5 5 183536 20210120071127
152.249.197.132 4 100 4176618 20210111000741
13.66.139.161 0 5 201485 
201.69.180.4 3 98 3687399 20210125111822
168.196.132.29 0 3 109210 
35.210.90.252 0 12 352813 
13.66.139.120 0 7 195021 
66.102.6.246 2 15 795964 20210112170232
201.82.32.161 1 101 4262056 20210105073810
191.0.16.132 2 43 1348534 20210127172554
152.249.193.30 0 7 260834 
200.204.234.232 2 97 3677323 20210114104001
93.119.227.91 5 5 183536 20210120070404
179.147.8.168 1 117 5071814 20210118172954
177.75.75.231 1 40 1419812 20210112152518
212.83.136.152 3 3 39310 20210109221245
201.82.32.13 2 42 1786933 20210118104020
195.154.61.206 1 1 37024 20210121104652
177.76.21.72 2 42 1784869 20210127143945
187.102.40.220 3 98 3687399 20210126154109
3.213.195.138 2 2 20163 20210129013714
69.4.87.74 5 5 183536 20210120070928
177.194.85.65 2 98 4156466 20210125182458
154.127.245.165 0 1 58315 
152.249.98.42 4 100 4177200 20210119102429
189.9.63.34 0 1 41165 
45.7.121.90 0 1 40372 
201.82.38.46 0 3 571199 
205.169.39.56 1 107 6628442 20210120064552
189.48.85.157 0 1 41165 
179.159.172.106 2 97 3677323 20210129102252
138.204.26.94 3 97 3452979 20210117184322
189.20.139.134 0 1 40372 
13.66.139.2 0 2 183953 
174.47.87.4 3 99 4167455 20210105113206
165.225.218.149 1 38 1443585 20210125110623
179.93.43.23 3 135 5152684 20210121165116
179.159.39.99 0 1 40290 
45.224.166.80 4 139 5458270 20210126210613
138.68.180.18 5 5 30354 20210124202629
201.82.32.109 3 98 3687399 20210105141924
187.11.210.25 1 94 3178023 20210115095452
45.170.96.233 3 195 7302254 20210102012000
168.0.48.65 0 1 58315 
201.82.38.117 5 195 6878742 20210112094758
177.8.106.250 3 102 4353490 20210129122359
179.184.236.199 4 100 4177214 20210120162641
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210101 6 6 18866 5
20210102 18 211 7449505 6
20210103 1 1 10087 1
20210104 11 106 3736621 3
20210105 21 314 12311145 6
20210106 6 102 3894980 3
20210107 21 212 7536987 6
20210108 10 300 11610642 5
20210109 17 30 204370 5
20210110 9 201 8123264 3
20210111 7 140 5598540 3
20210112 24 424 15175853 8
20210113 6 147 5540877 3
20210114 26 788 30617833 10
20210115 13 117 3436120 5
20210116 11 115 4621801 2
20210117 6 100 3467085 4
20210118 24 431 15776791 9
20210119 26 656 24891162 7
20210120 39 533 22767959 12
20210121 17 430 15153574 10
20210122 13 333 12287177 6
20210123 1 1 10087 1
20210124 10 107 3601437 4
20210125 11 335 13059691 6
20210126 23 450 16895902 7
20210127 9 188 7358992 4
20210128 6 153 5688246 4
20210129 21 467 17414918 7
20210130 3 15 362900 2
20210131 3 28 484619 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 21
30mn-1h 3
0s-30s 121
2mn-5mn 6
5mn-15mn 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 141 2049331 97 65
/_view/ 111 1108646 24 41
/contato/contato.php 31 140155 10 16
/servicos/controle-de-acesso.php 25 163174 6 5
/servicos/cftv.php 16 88377 6 5
/servicos/alarmes.php 16 93567 2 1
/servicos/recepcao_portaria.php 15 90012 1 9
/servicos/portaria_virtual.php 14 82036 1 0
/servicos/seguranca_patrimonial.php 14 73749 3 2
/servicos/automacao.php 12 64347 2 3
/servicos/limpeza_zeladoria.php 11 58411 1 6
/_view/css/icomoon/fonts/icomoon0ce7.ttf 9 793224 6 5
/_view/css/icomoon/fonts/icomoon0ce7.woff 3 264636 0 0
/_view/tool.email.php 1 97 0 1
END_SIDER
