AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home2/lrsecurity/tmp/awstats/awstats.lrsecurity.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2697                
POS_VISITOR 12726               
POS_DAY 25407               
POS_DOMAIN 3557                
POS_LOGIN 4134                
POS_ROBOT 4289                
POS_WORMS 5283                
POS_EMAILSENDER 5414                
POS_EMAILRECEIVER 5557                
POS_SESSION 26249               
POS_SIDER 26451               
POS_FILETYPES 5692                
POS_DOWNLOADS 5987                
POS_OS 7255                
POS_BROWSER 7673                
POS_SCREENSIZE 9848                
POS_UNKNOWNREFERER 9922                
POS_UNKNOWNREFERERBROWSER 10621               
POS_ORIGIN 11068               
POS_SEREFERRALS 11210               
POS_PAGEREFS 11429               
POS_SEARCHWORDS 12032               
POS_KEYWORDS 12197               
POS_MISC 2360                
POS_ERRORS 12269               
POS_CLUSTER 3990                
POS_SIDER_404 12417               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201051517 90 20784 13062546483994
FirstTime 20191101010100
LastTime 20191130221116
LastUpdate 20191201092316 90 0 89 0 0
TotalVisits 401                 
TotalUnique 284                 
MonthHostsKnown 0                   
MonthHostsUnknown 339                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 50 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 183 4378235 10 25 449756
1 17 89 1263541 20 34 714733
2 7 114 3896501 15 22 219291
3 19 175 3332993 22 35 220762
4 13 93 1049291 7 19 415350
5 24 267 8883552 6 23 173646
6 19 203 7010775 7 13 209527
7 14 186 6163837 20 35 774336
8 18 117 2496114 17 24 369031
9 32 230 5306387 22 176 5302627
10 20 116 2267723 19 80 1573698
11 39 95 1446133 21 41 251114
12 38 203 4852100 24 42 367759
13 66 271 8630477 19 111 2741317
14 57 653 22606640 12 28 258285
15 23 291 8315796 24 58 619704
16 31 355 12892418 15 32 220186
17 21 99 1198871 28 59 1503189
18 32 215 6930878 32 65 1767346
19 26 155 2802245 26 41 340272
20 35 113 2125039 20 55 694604
21 22 144 4582877 5 18 152846
22 10 160 5015965 20 39 491240
23 27 57 1984609 12 30 324375
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 236 2154 69876634
br 178 1611 40114789
gb 70 346 3954224
ca 28 29 809697
cn 27 39 1650894
ua 23 23 605565
nl 20 20 166336
fr 8 8 240968
in 6 147 5068826
it 3 78 2735655
cz 3 3 24945
de 3 6 1463321
ru 3 3 46751
pa 2 17 223580
ma 2 17 192514
be 2 37 1363186
ke 1 7 59698
hn 1 1 8315
ar 1 25 462191
id 1 8 67047
tw 1 1 30121
za 1 2 37324
nz 0 1 41165
kr 0 1 189251
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
AdsBot\-Google[\x20]\( 130 4027073 20191121213217 0
Googlebot/ 127 1035371 20191130221850 26
bingbot/ 101 2507068 20191130172747 31
unknown 85 838335 20191129194353 85
PhantomJS 76 2472540 20191118130730 0
bingpreview 73 4166094 20191130172757 0
msnbot/ 54 719326 20191130172800 29
no_user_agent 41 1191143 20191123124001 0
YandexBot/ 36 756909 20191130075312 23
Googlebot\-Image/ 25 247566 20191130115842 0
bot[\s_+:,\.\;\/\\-] 13 255170 20191122182810 2
crawl 12 99691 20191125132208 2
Applebot/ 10 83170 20191128164434 5
Google\-Adwords\-Instant 9 74853 20191126152316 0
Python\-urllib/ 7 213087 20191115012043 0
robot 4 33260 20191121205241 2
microsoft.*discovery 4 121764 20191122123108 0
curl 3 0 20191113030720 0
YandexImages/ 2 17062 20191123231711 0
facebookexternalhit/ 2 76247 20191125182857 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 38756 20191116090906 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
xml 71 2138911 0 0
jpg 1781 71798160 0 0
Unknown 12 317842 0 0
htm 2 60242 0 0
png 127 15795726 0 0
php 48 409413 0 0
xsd 2 16634 0 0
css 1506 12837363 0 0
html 483 8998622 0 0
txt 1 30441 0 0
eot 2 176600 0 0
js 549 16853043 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 26
/includes/functions/payment/Cielo/logs/log.log 1 0 30441
/web/pagamentos/cielo/logs/log.log 1 0 30441
/assets/cielo/logs/xml.log 1 0 30441
/wp-content/plugins/wpstore/includes/functions/payment/Cielo/logs/xml.log 1 0 30441
/web/pagamentos/cielo/logs/xml.log 1 0 30441
/loja/catalog/controller/payment/cielo_lib/logs/xml.log 1 0 30441
/assets/cielo/logs/log.log 1 0 30441
/catalog/controller/payment/cielo_lib/logs/xml.log 1 0 30441
/loja/catalog/controller/payment/cielo_lib/logs/log.log 1 0 30441
/xml.log 1 0 30441
/modulos/gateway/cielo/logs/log.log 1 0 30441
/pagamento/logs/log.log 1 0 30441
/log.log 1 0 30441
/app/webroot/logs/cielo_xml.log 1 0 30441
/cielo/logs/log.log 1 0 30441
/cielo/logs/xml.log 1 0 30441
/modulos/gateway/cielo/fontes/antigo/logs/xml.log 1 0 30441
/system/libs/cielo/log/xml.log 1 0 30441
/logs/xml.log 1 0 30441
/cielo-extension/catalog/controller/payment/cielo_lib/logs/xml.log 1 0 30441
/ads.txt 1 0 30441
/loja/logs/xml.log 1 0 30441
/catalog/controller/payment/cielo_lib/logs/log.log 1 0 30441
/includes/functions/payment/Cielo/logs.log 1 0 30441
/wp-content/plugins/wpstore/includes/functions/payment/Cielo/logs/log.log 1 0 30441
/modulos/gateway/cielo/fontes/logs/log.log 1 0 30441
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx12 2 1
win8.1 21 20
win7 505 102
win8 1238 11
unix 3 1
linuxubuntu 1 1
win2000 1 1
macosx6 20 20
macosx9 4 4
Unknown 59 51
macosx8 1 1
macosx11 18 18
macosx5 3 3
macosx10 7 7
linuxgentoo 1 1
macosx 15 15
winlong 7 7
ios_iphone 238 10
winunknown 37 2
macosx7 1 1
linuxandroid 1472 51
linux 125 29
win2003 1 1
win10 767 252
ios_ipad 1 1
winxp 36 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome73.0.3683.75 1 1
safari7.0 78 2
chrome76.0.3809.132 22 22
chrome78.0.3904.97 82 32
chrome78.0.3904.87 13 8
chrome43.0.2357.124 1 0
chrome75.0.3770.90 1 1
chrome44.0.2403.155 1 1
opera12.0 3 3
android 126 27
chrome53.0.2785.104 2 0
lg\- 8 8
edge13 1 1
firefox51.0 1 1
chrome45.0.2454.94 1 1
chrome62.0.3202.75 36 36
firefox54.0 1 1
chrome34.0.1847.116 1 1
chrome51.0.2704.79 1 1
opera12.00 2 2
opera62.0.3331.99 1 1
edge18 2 1
safari5.0.4 27 27
chrome70.0.3538.77 2 2
chrome67.0.3396.99 2 2
chrome38.0.1025.166 1321 5
chrome72.0.3626.119 3 3
safari5.1.3 1 1
chrome67.0.3372.0 3 3
firefox59.0 1 1
firefox63.0 24 24
safari13.0.3 79 3
firefox11.0 27 0
firefox47.0 18 18
firefox40.1 6 6
edge17 4 3
firefox52.0 2 2
chrome71.0.3578.99 1 1
safari5.0.5 6 6
chrome78.0.3904.62 3 2
firefox58.0 9 9
firefox60.0 2 2
firefox50.0.2 2 2
chrome80.0.3979.0 1 1
chrome75.0.3770.142 84 8
chrome50.0.2661.102 18 18
chrome77.0.3865.120 5 4
opera12.14 2 2
firefox52.7.3 2 2
chrome67.0.3396.87 1 1
safari10.0 1 1
msie9.0 30 30
chrome34.0.1847.137 96 0
firefox53.0 1 1
chrome80.0.3970.1 1 1
chrome57.0.2987.133 4 4
chrome58.0.3029.96 1 1
chrome41.0.2227.1 1 1
chrome63.0.3239.132 39 39
chrome78.0.3904.92 2 0
firefox66.0 2 2
chrome36.0.1985.143 221 6
chrome55.0.2883.95 2 1
chrome58.0.1145.75 1 1
chrome78.0.3904.96 4 3
chrome74.0.3729.157 1 1
chrome55.0.2883.91 2 0
iphone 1 1
chrome74.0.3729.131 2 2
chrome78.0.3904.108 103 19
firefox55.0 36 36
chrome41.0.2226.0 1 1
opera7.330 1 1
firefox62.0 4 4
chrome65.0.3325.162 1 1
msie6.0 3 3
chrome46.0.2490.80 1 1
safari2.0.4 37 2
chrome45.0.2454.101 11 5
firefox50.0 7 7
safari5.1.7 2 2
chrome78.0.3904.90 2 1
msie11.0 167 12
msie7.0 1414 3
chrome49.0.2623.75 3 3
Unknown 31 28
chrome41.0.2227.0 7 7
msie10.0 8 0
chrome35.0.1916.47 1 1
safari7.0.3 3 3
chrome77.0.3865.90 1 1
chrome26.0.1410.65 1 1
opera63.0.3368.107 1 0
firefox58.0.1 2 2
opera12.80 3 3
firefox64.0 2 2
edge12 2 2
chrome34.0.1847.131 1 1
safari13.0.1 79 3
firefox70.0 1 1
firefox61.0 6 6
chrome80.0.3977.0 1 1
chrome78.0.3904.70 64 6
chrome80.0.3977.4 1 1
chrome74.0.3729.169 81 12
mozilla 38 30
firefox52.5.0 1 1
opera12.16 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Go-http-client/1.1 20191126072016
Mozilla/5.0_(compatible;_Dataprovider.com) 20191106202457
WhatsApp/2.19.124_A 20191125164427
Embarcadero_URI_Client/1.0 20191123023539
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20191108092901
git/2.0.0 20191107064320
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20191121072635
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20191109021826
colly_-_https://github.com/gocolly/colly 20191115072609
Mozilla/3.0_(compatible;_Indy_Library) 20191120140302
Scrapy/1.8.0_(_https://scrapy.org) 20191120122908
WhatsApp/0.3.5149_N 20191120090436
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WhatsApp/0.3.5149_N 20191120090436
Embarcadero_URI_Client/1.0 20191123023539
WhatsApp/2.19.124_A 20191125164427
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20191108092901
Scrapy/1.8.0_(_https://scrapy.org) 20191120122908
colly_-_https://github.com/gocolly/colly 20191115072609
Go-http-client/1.1 20191126072016
git/2.0.0 20191107064320
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 476 3463
From1 2 2
From2 33 51
From3 87 90
From4 22 978
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_br 2 2
bing 0 1
www_google_com 30 47
r_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://%20www.lrsecurity.com.br 72 72
http://progressive-seo.com 9 9
http://www.monicablog.xyz/blog/10578603/view/ 1 1
http://l.instagram.com 1 1
https://king.host 1 1
https://www.facebook.com 1 1
http://lrsecurity.brlinksofertas.com.br 1 1
http://www.bloghint.top/blog/10578603/show/ 1 1
http://webmail.portalamoreiras.com.br/cpsess5104548379/3rdparty/roundcube/ 0 1
http://cc.bingj.com/cache.aspx 0 1
http://www.dirpages.org/cerca-baixo-custo.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
lrsecurity 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
lrsecurity 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 2 632
206 72 889463
403 89 15130
400 1 8315
409 49 4067
406 26 5876
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 339
186.202.173.147 30 30 903630 20191130131100
158.69.30.198 21 21 632541 20191106204848
177.76.195.120 21 46 2142727 20191129102128
194.61.24.29 19 19 572299 20191111234412
134.209.254.32 19 19 572299 20191113185723
60.191.38.77 18 18 543538 20191125114410
159.203.92.25 18 18 542178 20191124140424
51.11.13.180 18 18 149670 20191126124340
185.107.44.41 18 18 149706 20191110111433
62.210.139.92 8 8 240968 20191121151455
131.161.36.136 7 20 445873 20191129194005
192.255.235.81 7 7 210847 20191123023539
201.53.234.193 6 17 376941 20191126074821
200.11.10.186 6 13 300419 20191128212914
187.38.60.191 6 14 336983 20191122192801
192.119.66.106 5 5 150605 20191120140302
167.114.172.225 4 5 152205 20191105162651
189.76.174.246 4 103 3553480 20191119075527
144.91.81.245 4 4 120484 20191116015231
5.62.51.82 4 17 222876 20191120135339
189.69.169.114 4 4 33268 20191111151858
13.59.136.235 4 4 120484 20191129194354
177.47.173.6 4 80 2978398 20191126180605
200.153.120.90 4 21 290716 20191121053915
104.154.163.25 4 47 475298 20191114221348
54.189.90.213 1 1 8315 20191111090041
179.189.22.134 0 1 58315 
34.219.217.206 2 2 16634 20191122111106
177.76.12.128 0 1 1622 
187.8.118.138 1 1 8317 20191104134656
157.245.70.225 1 1 8315 20191104144651
35.202.136.82 1 14 132513 20191108205422
54.218.19.75 1 1 8315 20191102061958
200.11.10.20 1 2 59450 20191101095809
179.182.251.72 1 1 5881 20191113151439
62.189.162.59 1 1 30121 20191112134258
52.97.1.117 0 1 24257 
37.46.129.198 1 1 8315 20191105152702
185.2.4.37 1 1 8315 20191121121312
187.86.12.168 3 79 2970081 20191113050220
34.83.21.41 1 13 131504 20191106044906
189.90.39.60 1 14 132513 20191101010100
94.130.167.105 1 1 8317 20191108084442
138.197.7.41 1 1 8315 20191112130233
5.62.51.113 1 4 60636 20191128054945
35.231.199.226 2 62 1064252 20191129012755
5.62.51.124 1 4 60636 20191107194907
177.189.250.178 1 1 8315 20191112163352
34.221.54.31 2 2 16634 20191122044600
66.249.87.205 1 1 53 20191109021826
177.220.191.253 0 2 23652 
54.190.98.127 1 1 8315 20191126072016
5.62.51.32 1 10 121670 20191112195655
177.69.237.161 1 1 8317 20191105145805
34.221.188.128 1 1 8315 20191104085621
35.196.28.165 2 65 1072724 20191122222108
35.161.64.10 2 2 16634 20191122111534
93.41.35.200 2 77 2727340 20191109155033
66.249.83.13 2 83 3702883 20191108124057
137.97.147.129 1 1 8315 20191129081354
189.90.39.172 1 2 59450 20191115014814
66.102.7.111 0 44 1655822 
46.101.80.192 1 1 8315 20191127221824
45.225.239.81 1 3 60001 20191122090839
152.249.238.253 0 1 37262 
184.94.240.92 1 1 30441 20191101201920
74.125.210.13 0 55 2360842 
199.244.88.124 1 1 8315 20191103091040
172.104.152.149 1 1 8361 20191118031318
191.34.227.235 1 17 231903 20191127021150
111.7.100.24 1 1 8317 20191117215228
51.68.152.26 1 1 8315 20191121211604
18.237.190.215 1 1 8315 20191101084447
175.42.86.249 1 1 8315 20191104032505
66.249.85.47 2 3 74949 20191111212641
179.70.201.68 0 1 41165 
64.246.165.50 1 1 8317 20191114181330
179.159.237.255 1 1 8317 20191108081042
66.249.85.32 1 1 8317 20191128101030
66.249.83.111 0 73 2874922 
179.181.11.241 0 1 28666 
186.250.57.26 1 1 3814 20191112142510
186.220.198.191 1 2 59450 20191130162010
144.168.162.250 1 1 30121 20191130110922
54.189.58.142 2 2 16634 20191124052220
192.119.74.106 1 1 30121 20191106042233
54.213.57.194 1 1 8315 20191114062757
131.100.63.250 2 2 60882 20191108185355
5.62.51.105 3 14 211784 20191126173016
185.89.101.88 1 1 8317 20191115172201
131.100.63.94 1 10 121670 20191107204311
34.221.102.68 1 1 8315 20191123055615
54.191.232.82 2 2 16634 20191121193837
34.73.59.23 3 86 1330222 20191122075003
34.214.123.67 2 2 16634 20191123170313
5.62.51.133 2 28 265026 20191117164235
195.74.76.194 3 3 24945 20191127135417
179.111.243.70 0 12 0 
88.99.195.219 1 1 8317 20191104094450
52.18.114.99 1 1 8315 20191108210557
187.104.132.53 0 1 16879 
201.82.6.23 0 104 447144 
189.4.100.154 1 2 59450 20191116095232
177.141.23.153 2 15 162954 20191118000936
190.189.16.128 1 25 462191 20191117205603
104.238.103.16 1 1 8315 20191122215719
66.249.83.49 1 1 8315 20191119132933
187.58.66.138 2 76 2552523 20191119135643
5.62.51.125 3 18 251413 20191130221116
5.62.51.83 1 4 60636 20191127215356
34.210.67.158 2 2 16634 20191124165445
117.220.229.122 2 66 2049269 20191105034256
54.236.52.93 1 1 8315 20191114210206
40.94.31.66 1 1 8317 20191125075428
66.102.7.113 0 34 899383 
52.36.122.146 1 1 8315 20191122070327
189.4.82.23 1 2 59450 20191105095309
5.62.51.12 1 3 60001 20191126132147
41.164.82.3 1 2 37324 20191115170919
35.196.48.69 1 28 520607 20191129091402
34.221.33.9 2 2 16634 20191121031751
52.42.197.107 1 1 8315 20191106062501
187.38.165.202 2 2 60882 20191112193944
66.249.88.33 0 73 2990477 
106.91.252.126 1 1 8317 20191121033251
78.46.165.145 3 6 1463321 20191111022059
69.147.92.147 0 1 37262 
201.92.11.245 2 39 569279 20191118125458
192.119.100.78 1 1 30121 20191112134406
5.62.51.112 1 14 132513 20191113025043
34.217.122.52 2 2 16634 20191123192412
34.212.121.228 2 2 16634 20191124011949
54.201.126.87 2 2 16634 20191123092811
40.107.240.27 1 1 8317 20191125170636
34.219.117.150 1 1 8315 20191113063918
106.91.253.177 1 1 30441 20191113141437
64.233.172.77 1 78 3230402 20191116160152
198.100.147.52 3 3 24951 20191120122908
35.167.89.245 2 2 16634 20191122164521
201.82.139.76 1 1 8317 20191113212629
187.74.95.211 1 14 132513 20191102215156
58.247.206.158 1 10 522380 20191115091044
200.150.190.243 3 54 601219 20191111133002
88.99.195.237 1 1 8317 20191111092442
66.249.88.133 0 51 2429197 
54.213.209.242 2 2 16634 20191124120313
189.1.175.28 0 4 74524 
177.41.116.16 1 14 132513 20191105161514
200.106.150.248 2 17 223580 20191106102048
189.82.215.241 1 1 30441 20191104182458
52.13.158.152 2 2 16634 20191122141809
54.190.73.66 1 1 8315 20191125173454
66.249.88.136 0 39 1535063 
179.34.96.87 1 4 60636 20191126171953
168.205.101.33 2 4 118900 20191103190409
39.116.98.69 0 1 189251 
179.159.201.54 1 1 5881 20191113154955
187.56.90.53 0 10 37262 
64.233.172.79 0 72 3121880 
138.97.255.104 0 1 41165 
179.54.76.114 0 1 11826 
54.174.123.234 1 1 8317 20191109201612
190.108.106.24 0 1 41165 
5.62.51.144 1 14 132513 20191118141740
51.77.246.67 1 1 8317 20191106202457
34.70.107.11 1 21 304447 20191128192226
34.209.90.189 1 1 8315 20191121060851
5.62.51.132 2 30 325652 20191130045347
179.159.238.102 1 1 8317 20191112140042
88.99.195.195 1 1 8317 20191118091420
18.237.155.188 2 2 16634 20191121193758
177.36.128.86 0 8 74524 
35.167.61.2 2 2 16634 20191123212509
45.148.10.40 2 2 16632 20191107064320
74.125.210.15 0 76 2625731 
177.84.63.13 1 4 60636 20191125135209
18.237.242.164 2 2 16634 20191124165818
177.144.138.112 1 1 8317 20191122165156
103.68.18.228 2 78 2961760 20191120055552
177.84.60.106 1 14 132513 20191121142303
189.111.83.135 0 1 16879 
5.62.51.52 1 4 60636 20191107123325
66.249.85.35 1 1 8317 20191127130345
35.245.125.130 1 7 88464 20191105151544
18.237.4.25 2 2 16634 20191123030614
186.214.7.252 1 1 5881 20191106225805
34.217.194.29 1 1 8315 20191110084612
35.193.108.3 3 34 333125 20191109063633
201.75.202.207 1 1 8317 20191126145505
179.111.241.247 0 39 818838 
177.76.28.44 2 2 60882 20191120010913
157.33.137.205 2 33 1123317 20191119190708
189.82.1.194 1 2 59450 20191126114139
94.130.167.125 1 1 8317 20191121094031
191.8.4.145 0 96 1686248 
139.162.67.40 1 1 8315 20191118003823
191.184.130.28 0 1 16879 
179.55.74.23 1 4 60636 20191102110826
189.61.203.244 0 1 37262 
189.111.24.26 1 21 267921 20191129001106
177.62.203.156 1 11 444303 20191103120929
34.216.138.63 2 2 16634 20191124114800
209.208.110.144 1 1 8315 20191119095536
5.62.51.143 1 4 60636 20191105122410
54.149.229.142 2 2 16634 20191124050929
120.33.230.149 1 1 8315 20191121014422
189.92.123.11 1 1 8317 20191107013255
35.227.71.213 2 19 193858 20191104113255
116.30.122.67 1 1 8315 20191122000116
34.213.212.4 2 2 16634 20191123040905
189.45.198.174 2 2 11762 20191112141701
179.159.106.35 0 5 74524 
209.58.188.157 1 1 8317 20191118230237
23.108.191.247 1 12 129514 20191108032308
179.159.41.123 1 1 5881 20191101093543
66.249.87.207 1 1 8317 20191109021825
51.158.126.165 1 1 8315 20191128030643
66.249.83.109 0 74 2980099 
179.55.166.223 1 1 5881 20191122082942
66.249.88.62 0 60 1690006 
35.164.114.74 2 2 16634 20191124130453
45.70.191.132 0 1 41165 
179.238.205.245 1 9 91862 20191116054631
168.181.110.38 1 3 497331 20191112142453
179.159.57.193 0 2 21906 
5.62.51.122 2 5 119451 20191119012234
66.249.88.63 0 70 3334018 
191.8.182.185 1 1 8317 20191105200244
35.164.123.94 2 2 16634 20191122090036
34.70.9.79 1 14 132513 20191119184343
45.225.239.85 1 14 132513 20191105183545
111.7.100.25 1 1 8317 20191117215234
18.237.181.173 2 2 16634 20191123164845
200.207.36.169 0 48 1686248 
66.249.85.49 2 2 16632 20191126103801
201.0.181.167 1 18 216449 20191118040132
51.89.254.8 1 1 8317 20191127184838
187.51.61.179 1 1 5881 20191112093645
64.233.172.81 0 82 3944589 
66.249.88.129 0 58 1781148 
34.74.9.75 1 8 105274 20191106193108
66.249.83.15 1 75 3388784 20191106140901
200.206.43.90 0 1 37262 
58.247.206.153 0 3 496322 
179.96.35.134 3 79 2970081 20191119135638
51.158.73.199 1 1 8315 20191107125415
177.63.228.60 0 1 11826 
18.237.129.232 2 2 16634 20191124012136
34.220.34.180 2 2 16634 20191121104634
51.158.180.176 1 1 8315 20191102112215
35.165.185.27 1 1 8315 20191105055829
177.22.83.75 1 18 225301 20191126222128
177.79.102.21 1 1 8317 20191109173930
40.107.240.26 1 1 8317 20191125170636
172.245.103.158 2 2 12131 20191109133503
200.195.155.199 1 2 489014 20191126165309
179.159.61.219 0 3 37262 
5.62.51.74 1 4 60636 20191128230255
5.62.51.72 1 4 60636 20191129122426
200.245.176.158 0 1 0 
35.208.249.153 1 20 302544 20191130064132
40.94.31.56 1 1 8317 20191125075428
34.211.195.132 2 2 16634 20191124131120
191.102.165.147 1 1 8315 20191115010525
34.70.246.67 1 14 132513 20191117142426
5.62.51.95 1 14 132513 20191111045910
5.62.51.134 2 18 193149 20191114101402
35.193.87.253 2 27 264017 20191102033628
74.125.210.17 2 78 4485473 20191109210602
34.221.242.50 2 2 16634 20191122050245
104.245.35.200 1 1 8315 20191128065936
177.74.63.55 2 20 275052 20191107132452
34.219.84.218 2 2 16634 20191122164330
95.217.73.247 1 1 8315 20191115072609
5.62.51.33 2 18 193149 20191127044449
46.38.44.97 1 1 8315 20191130205421
50.112.52.5 1 1 8315 20191115063306
194.63.141.189 1 1 30121 20191107191359
35.222.85.92 1 4 60636 20191104103420
186.225.147.198 1 2 489014 20191126165321
199.127.56.236 1 1 8315 20191127142243
177.92.44.104 1 1 8317 20191129161058
88.99.195.198 1 1 8317 20191106090319
172.245.84.228 2 2 12131 20191130053458
189.4.82.94 1 2 59450 20191126162910
186.225.115.46 0 2 21906 
66.102.6.137 1 1 8315 20191121205240
54.214.222.14 2 2 16634 20191120103728
5.62.51.142 2 18 193149 20191121011130
186.230.0.200 1 1 8317 20191118145109
179.159.207.163 2 81 3034535 20191122140812
5.62.51.25 1 14 132513 20191113174655
189.69.216.103 1 19 217801 20191129034641
191.163.28.189 2 2 60882 20191123144000
35.237.129.130 1 26 492982 20191116092424
23.94.5.57 2 2 12131 20191109083733
187.21.172.219 2 57 1056930 20191115202451
200.150.82.106 1 1 30441 20191112171610
18.237.65.90 1 1 8315 20191118063544
35.192.6.129 3 38 386696 20191114232503
114.125.252.108 1 8 67047 20191128225709
191.19.39.187 1 10 99968 20191107224135
34.222.71.79 2 2 16634 20191124053750
23.105.110.215 1 11 124041 20191108234526
5.62.51.123 2 18 193149 20191119143212
187.74.75.23 1 1 8317 20191103225643
107.167.2.166 1 1 30441 20191127005357
105.230.161.236 1 7 59698 20191124042646
66.249.83.17 0 61 2541097 
157.230.235.238 1 1 8315 20191116174213
177.62.181.135 1 18 216449 20191122000216
54.187.243.235 2 2 16634 20191123213042
177.185.192.128 1 1 30441 20191112154425
189.57.141.106 0 1 16879 
18.191.198.100 3 3 24947 20191126063333
191.189.166.51 0 1 10778 
66.102.7.109 0 43 1692127 
114.35.98.213 1 1 30121 20191122054246
111.7.100.27 1 1 8317 20191117215104
187.45.62.112 0 48 1686248 
54.71.218.10 2 2 16634 20191122144035
165.22.243.44 1 1 8317 20191106211753
66.249.83.113 0 70 4019065 
5.62.51.45 1 14 132513 20191120143520
34.214.142.27 2 2 16634 20191121135840
194.7.35.200 2 37 1363186 20191109075843
177.155.141.5 2 76 2552523 20191113050210
