AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202004 will be lost/reset.
# Last config file used to build this data file was /home2/lrsecurity/tmp/awstats/awstats.lrsecurity.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2700                
POS_VISITOR 11267               
POS_DAY 28508               
POS_DOMAIN 3559                
POS_LOGIN 4423                
POS_ROBOT 4578                
POS_WORMS 5352                
POS_EMAILSENDER 5483                
POS_EMAILRECEIVER 5626                
POS_SESSION 29336               
POS_SIDER 29537               
POS_FILETYPES 5761                
POS_DOWNLOADS 6082                
POS_OS 6194                
POS_BROWSER 6510                
POS_SCREENSIZE 8242                
POS_UNKNOWNREFERER 8316                
POS_UNKNOWNREFERERBROWSER 9245                
POS_ORIGIN 9742                
POS_SEREFERRALS 9887                
POS_PAGEREFS 10089               
POS_SEARCHWORDS 10520               
POS_KEYWORDS 10719               
POS_MISC 2363                
POS_ERRORS 10825               
POS_CLUSTER 4279                
POS_SIDER_404 10958               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200501001456 153 38532 14842115330143
FirstTime 20200401035531
LastTime 20200430234603
LastUpdate 20200501092422 153 0 152 0 0
TotalVisits 360                 
TotalUnique 306                 
MonthHostsKnown 0                   
MonthHostsUnknown 501                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 25 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 144 5215557 13 31 216422
1 20 97 1253502 15 33 279354
2 16 146 3433352 11 34 469803
3 15 150 3324875 38 70 529160
4 10 19 265254 31 49 213092
5 30 61 1309787 50 88 472946
6 55 190 4590294 128 180 374098
7 19 137 2191771 64 160 1699063
8 16 86 1583069 24 50 578312
9 21 213 6774727 31 66 832067
10 38 562 15517971 10 27 224948
11 34 938 42312375 14 29 284693
12 45 106 2207845 46 61 418892
13 26 187 2932473 26 47 644557
14 29 158 3941338 55 98 895629
15 9 136 3768167 33 36 114567
16 23 119 2365322 97 170 1215887
17 31 106 1687379 43 63 340362
18 35 178 4621508 21 120 2944926
19 29 83 1641568 25 90 967749
20 35 250 6582509 9 27 447258
21 7 21 312948 50 65 283743
22 17 327 10640197 27 48 497879
23 33 76 1518872 22 45 797330
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 239 2418 85483757
br 141 1215 26829887
eu 31 31 419785
gb 28 74 1022281
vn 15 53 757794
in 15 42 461735
id 13 36 626324
tr 11 54 501573
cz 10 63 846226
th 8 15 150600
se 6 18 180720
ph 6 99 3544493
cn 6 12 329576
de 6 6 194590
ma 6 53 747360
ar 5 13 159298
my 4 5 69068
ca 4 5 184550
pl 4 4 148016
ru 4 4 93148
ro 3 3 30109
gr 3 9 81391
pk 3 76 2470784
eg 2 9 100270
co 2 8 71362
np 1 1 10040
ir 1 1 10040
dk 1 1 36534
ng 1 2 38948
nl 2 2 20080
au 2 2 73068
qa 1 2 38948
pe 1 2 38948
bh 1 2 38948
bo 1 12 108658
rs 1 17 202829
jo 1 2 38948
be 1 1 10029
mx 1 2 38948
hk 1 1 10040
pa 1 1 10029
il 2 93 3446517
lv 1 17 202829
fr 2 2 73444
sa 2 2 20080
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot\-Image/ 216 2085738 20200427162854 0
bingbot/ 157 3739340 20200430222640 34
facebookexternalhit/ 83 1545589 20200425163208 0
Googlebot/ 80 801259 20200430022003 35
YandexBot/ 70 1759575 20200430115117 42
PhantomJS 68 1295221 20200404075835 0
unknown 46 703091 20200429181148 46
bot[\s_+:,\.\;\/\\-] 31 862536 20200428173648 5
BDCbot/ 29 382900 20200410162326 1
no_user_agent 24 146888 20200430174005 0
msnbot/ 23 230678 20200430062223 23
Applebot/ 21 241533 20200429163623 7
spider 15 372893 20200405091939 1
AdsBot\-Google[\x20]\( 11 98229 20200424181809 0
crawl 10 52934 20200411211400 0
Python\-urllib/ 1 36910 20200414230404 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
asp 1 36910 0 0
jpg 1659 60975786 0 0
png 166 18674217 0 0
css 1127 9396541 0 0
xml 36 1289106 0 0
eot 5 441500 0 0
jpeg 315 11825084 0 0
html 505 8519742 0 0
php 10 207129 0 0
Unknown 42 233256 0 0
action 1 36534 0 0
txt 14 187488 0 0
js 609 18149309 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 8 0 107190
/humans.txt 6 0 60240
/robots.txt 0 2 20058
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx10 54 54
win7 533 60
winlong 2 2
macosx8 1 1
Unknown 225 57
unix 3 3
macosx6 1 1
linux 796 31
winxp 63 4
macosx 12 12
win8 1064 58
win10 894 250
winunknown 1 0
win8.1 94 4
macosx4 2 2
winnt 3 3
ios_iphone 405 23
win2000 2 2
linuxandroid 337 33
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
firefox28.0 1 1
chrome78.0.3882.0 1 1
firefox74.0 1 1
chrome45.0.2454.94 1 1
firefox66.0 1 1
chrome46.0.2490.80 1 1
chrome80.0.3987.163 19 6
chrome78.0.3904.97 6 6
chrome75.0.3770.142 3 3
android 4 2
chrome45.0.2454.101 4 4
firefox52.7.3 1 1
chrome79.0.3945.130 1 1
safari5.5.0 2 2
Unknown 68 22
msie11.0 469 12
chrome26.0.1410.65 1 1
chrome75.0.3770.100 2 2
chrome78.0.3904.70 2 2
firefox75.0 2 0
safari13.0.1 2 2
iphone 6 0
firefox57.0 10 10
firefox60.0 2 0
safari13.0.4 4 2
wap 13 1
opera62.0.3331.99 1 1
edge17 2 2
chrome81.0.4044.111 5 1
chrome59.0.3071.115 2 2
firefox54.0 2 2
chrome81.0.4044.122 3 1
firefox59.0 1 1
chrome41.0.2228.0 1 1
chrome36.0.1985.143 261 6
chrome74.0.3729.169 384 112
chrome76.0.3809.132 1 1
chrome81.0.4044.92 2 2
firefox22.0 1 1
chrome80.0.3987.122 1 1
msie8.0 3 3
chrome73.0.3683.90 12 12
chrome55.0.2904.79 1 1
firefox18.0 6 6
mozilla 192 81
chrome41.0.2227.0 10 2
chrome38.0.1025.166 1 0
chrome34.0.1847.116 1 1
chrome80.0.3945.117 11 11
chrome79.0.3945.88 756 0
safari13.0.5 388 18
chrome75.0.3770.143 106 7
msie9.0 49 30
edge36 2 2
chrome81.0.4044.113 3 2
chrome81.0.4044.129 80 1
chrome74.0.3729.131 5 1
chrome80.0.3987.162 5 5
safari12.1.2 1 1
firefox11.0 59 0
chrome80.0.3987.149 205 5
chrome39.0.2171.95 48 48
msie10.0 5 0
chrome78.0.3904.108 40 40
firefox61.0 1 1
chrome40.0.2214.93 1 1
chrome49.0.2623.75 1 1
safari13.0.3 3 1
msie7.0 1151 60
chrome41.0.2224.3 1 1
firefox50.0 14 14
chrome76.0.3809.100 1 1
firefox33.0 1 1
chrome47.0.2526.83 3 3
chrome58.0.3029.110 1 0
safari 2 0
chrome81.0.4044.117 3 1
safari12.1 4 4
firefox44.0 3 3
firefox65.0 1 1
firefox58.0 8 8
chrome71.0.3578.99 1 1
chrome77.0.3865.90 8 1
chrome72.0.3626.121 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Cpanel-HTTP-Client/1.0 20200402064119
https://gdnplus.com:Gather_Analyze_Provide. 20200407192805
WhatsApp/2.20.123_A 20200428164506
AGENT 20200424020645
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200408143713
myseosnapshot/1.0 20200421033942
Mozilla/5.0_(compatible;_Dataprovider.com) 20200413050307
Mozilla/5.0_(compatible;_YandexBot/3.0;__http://yandex.com/bots) 20200422053337
Mozilla/5.0_(compatible;_Wappalyzer) 20200410001658
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20200429092340
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20200402064121
Go-http-client/1.1 20200426182007
Googlebot-Image/1.0 20200421050352
cortex/1.0 20200429105548
adreview/1.0 20200429105547
\ 20200414161641
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20200430140707
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
https://gdnplus.com:Gather_Analyze_Provide. 20200407192805
Cpanel-HTTP-Client/1.0 20200402064119
Googlebot-Image/1.0 20200421050352
AGENT 20200424020645
WhatsApp/2.20.123_A 20200428164506
Go-http-client/1.1 20200426182007
myseosnapshot/1.0 20200421033942
\ 20200414161641
adreview/1.0 20200429105547
cortex/1.0 20200429105548
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20200429092340
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 420 1718
From1 0 0
From2 27 27
From3 119 138
From4 34 2609
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 23 23
www_google_com_br 1 1
google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://anti-crisis-seo.com 114 114
http://www.oudallas.net/forum/10578603/profile/ 1 1
https://l.facebook.com 1 1
http://escatlantico.com.br 1 19
https://king.host 1 1
http://www.ptfic.org/blog/10578603/profile/ 1 1
http://mobile-webview.gmail.com/1155997992/8718295796813347460 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
9282839815179 1
3016287569826 1
550542557111 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
550542557111 1
3016287569826 1
9282839815179 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 115 1145132
406 187 42262
409 50 4150
403 425 106126
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 501
204.12.124.188 40 40 1461360 20200417231833
178.62.85.14 30 30 409745 20200407091628
186.202.173.147 29 29 1059486 20200430125613
192.185.217.47 23 23 1840 20200402064121
54.183.90.107 19 19 350194 20200424183121
20.188.44.82 9 9 90360 20200421175007
51.89.201.8 9 9 90261 20200429054606
34.66.193.110 8 107 1986574 20200427180215
35.229.66.77 8 106 1842746 20200430054528
132.145.155.196 8 8 292272 20200421051546
201.83.130.91 6 6 60240 20200416113649
51.77.249.198 5 5 50200 20200414173457
92.204.53.67 5 5 184550 20200417062136
179.232.129.212 4 31 539873 20200419100958
89.187.177.135 4 22 302775 20200415105831
95.174.65.153 4 4 148016 20200424164922
187.103.168.234 4 4 40116 20200402190233
177.33.14.31 4 4 40160 20200422071206
34.73.142.41 4 50 838341 20200410110800
89.187.178.222 4 21 260734 20200414130250
158.69.116.60 4 5 184550 20200413050257
35.232.154.247 4 61 1061095 20200420175733
179.209.236.2 3 26 329323 20200423131836
66.133.109.36 3 3 261 20200402064120
187.72.192.199 3 94 3456524 20200425224233
179.159.56.78 0 3 40432 
46.196.210.251 1 7 61322 20200414071249
66.249.83.117 0 2 498264 
181.16.106.232 1 2 38948 20200403172130
74.125.212.17 1 5 183717 20200414112728
66.249.88.129 0 6 574718 
66.220.149.36 0 10 306443 
192.36.71.133 0 1 10040 
157.55.39.109 0 2 70381 
66.102.6.175 0 3 298203 
41.43.50.202 1 7 61322 20200411021741
66.220.149.19 0 10 292686 
69.171.251.2 1 2 67193 20200425090855
42.112.135.154 1 2 38948 20200422072918
179.159.238.61 0 79 2811431 
66.249.83.121 0 1 13064 
201.82.92.79 0 3 37262 
37.9.58.194 1 1 10029 20200405180325
152.32.104.82 1 1 10040 20200402061228
114.119.160.103 1 1 10029 20200405040155
69.171.251.4 0 12 488262 
69.171.251.36 0 12 440040 
200.161.29.123 0 1 37262 
173.249.17.131 2 2 20058 20200414161641
52.28.236.88 2 2 174 20200402064120
200.148.49.202 0 4 74524 
69.171.251.20 0 11 295469 
102.44.136.181 1 2 38948 20200423042533
125.163.31.31 1 1 10040 20200406125810
177.62.34.159 2 15 148495 20200402200350
34.74.132.173 2 27 501308 20200403162328
201.53.214.195 0 1 0 
47.100.188.68 1 1 10029 20200407042121
187.228.67.232 1 2 38948 20200423231622
51.77.129.165 1 1 10029 20200413050307
34.95.230.121 2 3 55045 20200401143924
64.233.172.173 0 4 64240 
187.66.74.222 2 2 20058 20200416100307
207.46.13.78 0 1 1903 
173.252.87.26 0 1 57164 
66.220.149.6 0 10 275930 
66.102.6.61 0 8 174508 
69.171.251.13 1 13 596001 20200429105501
159.146.14.107 1 1 10040 20200427171933
177.170.16.206 1 1 10029 20200409132023
200.49.53.170 2 3 55045 20200406010035
36.68.253.219 1 1 10040 20200428024801
105.112.24.237 1 2 38948 20200419094640
103.225.137.210 1 2 38948 20200401215855
54.202.25.110 0 2 569577 
40.77.167.208 0 3 38404 
64.233.172.13 0 3 245188 
177.194.106.90 0 1 37262 
177.36.128.86 0 9 111786 
121.122.126.26 1 1 10040 20200422132119
177.76.174.56 0 20 447144 
204.52.98.114 1 1 10040 20200402065737
14.246.16.227 1 26 487718 20200419102547
61.5.8.184 1 1 10040 20200414090200
64.233.172.111 0 3 58883 
179.159.153.24 1 1 10029 20200428135325
158.140.170.48 1 1 10040 20200416130551
69.171.251.6 0 1 57164 
157.55.39.145 0 2 37712 
118.136.76.255 1 1 10040 20200424035548
186.12.133.143 1 7 61322 20200405170404
27.62.211.18 1 1 10040 20200416110428
180.242.110.17 1 1 10040 20200417083645
192.71.38.71 0 2 20080 
173.252.87.7 1 1 10029 20200427093809
189.115.34.40 2 22 320429 20200422085429
78.181.197.204 1 7 61322 20200423190526
66.102.6.84 0 5 310586 
98.139.133.174 0 1 37262 
117.198.126.40 1 1 10040 20200415071853
200.153.228.157 2 17 231245 20200411123549
14.172.173.135 1 1 10040 20200413125449
179.34.186.108 0 1 1622 
77.69.175.216 1 2 38948 20200420043910
201.95.13.225 0 1 37262 
201.68.219.184 2 28 543349 20200421080645
173.252.87.11 1 1 10029 20200429105459
66.102.6.209 0 2 38849 
182.70.205.212 1 1 10040 20200402133228
187.180.219.78 1 1 6035 20200412213256
104.36.17.135 1 1 10040 20200421184615
173.252.95.34 0 10 287350 
78.185.133.168 1 7 61322 20200419045200
66.102.6.15 0 3 106779 
173.252.127.17 0 1 57164 
64.254.121.8 0 2 74524 
66.249.87.217 1 1 53 20200408143712
191.32.201.151 0 1 37262 
38.132.103.150 1 1 10029 20200401214715
66.102.6.173 0 3 17082 
66.102.6.177 0 4 48941 
74.125.212.45 0 4 79914 
88.99.195.196 1 1 10029 20200420114708
64.233.172.77 0 4 62663 
45.180.72.248 2 18 232597 20200406023814
64.233.172.240 0 1 76247 
173.252.95.15 0 2 114328 
187.255.238.7 1 2 38948 20200407210209
59.153.238.75 1 1 10040 20200401090838
171.5.222.13 1 1 10040 20200422235430
39.50.126.186 1 1 10040 20200427184509
66.102.8.121 0 2 74524 
179.232.163.175 0 1 37262 
173.252.95.30 0 10 338584 
201.82.50.242 1 1 10029 20200407110930
87.116.148.11 1 17 202829 20200410135051
173.252.127.18 0 1 57164 
5.101.220.193 1 1 10040 20200406132057
72.11.157.71 1 1 36534 20200425180918
173.252.95.7 1 1 10029 20200422184651
187.20.165.191 2 21 318526 20200415090842
78.190.213.203 1 1 10040 20200424154345
171.61.134.9 1 1 10040 20200425085715
66.220.149.12 0 20 661195 
189.18.210.74 0 3 74524 
177.80.101.31 1 1 10029 20200420141755
66.220.149.37 0 10 440469 
179.216.122.62 0 1 37262 
111.235.93.9 1 1 10040 20200425081123
52.10.182.64 1 1 10040 20200425161238
64.233.172.81 0 2 45776 
66.102.6.236 0 2 22391 
64.233.172.238 0 3 225927 
66.102.6.13 0 2 64208 
54.146.44.131 0 1 24257 
112.211.34.165 2 93 3446517 20200402003305
201.95.49.145 0 30 447144 
1.53.10.234 1 1 10040 20200407154157
66.102.6.240 1 7 253476 20200414112725
86.123.72.57 1 1 10040 20200427083518
64.233.172.175 0 2 3952 
66.102.6.205 0 5 92232 
201.82.246.48 0 1 37262 
173.252.127.5 0 2 114328 
179.55.72.121 2 29 515531 20200415193013
40.77.167.182 0 1 13382 
42.153.44.45 1 1 10040 20200428122527
173.252.95.33 0 20 699007 
139.194.91.96 1 1 10040 20200407221602
177.86.34.107 1 1 6035 20200401081939
183.89.237.175 1 8 80320 20200424204614
191.181.58.120 2 14 147547 20200407220457
88.234.36.194 1 12 108658 20200424161734
3.82.27.164 1 1 10040 20200405064630
173.252.87.17 0 1 57164 
69.174.91.44 0 1 37262 
54.186.182.38 1 1 10040 20200426182007
157.245.209.220 3 3 30109 20200408101733
109.88.68.143 1 1 10029 20200417131157
64.233.172.207 0 3 164320 
177.32.1.99 1 7 61322 20200416021324
39.98.123.190 1 5 184550 20200421061328
200.153.120.90 2 19 240676 20200422073207
200.204.234.1 2 27 501308 20200402201311
5.62.51.33 2 17 231245 20200409124627
173.252.95.39 0 11 421345 
66.220.149.31 0 22 778049 
89.187.178.237 2 20 282717 20200415180403
187.63.32.36 0 2 74524 
212.142.93.13 1 17 202829 20200420060102
74.125.210.25 3 111 4003108 20200414112721
173.252.127.21 0 2 114328 
64.233.172.248 3 60 2787828 20200414122356
201.17.157.144 1 12 108658 20200409214702
69.171.251.31 0 11 253882 
173.252.95.45 0 1 57164 
34.74.95.168 2 27 501308 20200404074105
112.133.237.33 1 1 10040 20200405015611
187.21.172.219 2 8 98221 20200401154852
201.95.42.72 0 4 149048 
201.89.156.74 2 33 384273 20200406201140
42.115.139.178 1 1 10040 20200412034303
114.119.162.79 0 1 19039 
158.58.24.36 1 1 10040 20200401145142
14.162.141.182 1 1 10040 20200402042710
175.139.70.146 1 2 38948 20200422104009
189.4.100.49 2 10 105684 20200407133832
64.233.172.49 0 6 420471 
66.102.6.17 0 6 93115 
66.220.149.10 0 1 10029 
45.233.245.26 1 7 61322 20200401193318
173.252.95.41 0 10 410286 
179.125.233.189 0 1 37262 
173.252.87.33 0 20 760626 
192.71.225.127 1 1 10040 20200416084454
42.116.228.117 1 1 10040 20200416025849
173.252.95.32 0 9 261182 
201.253.166.21 1 1 10040 20200413194520
170.231.140.122 1 12 108658 20200430020229
66.102.6.207 0 2 35210 
159.203.32.136 1 1 0 20200403124929
74.125.212.47 0 4 190997 
66.220.149.1 0 10 387023 
177.129.91.205 1 2 38948 20200408041200
74.125.210.21 2 114 5011701 20200414112721
173.252.95.17 0 20 734463 
91.132.138.61 2 2 20069 20200424185458
179.99.14.176 1 1 10029 20200416114516
113.20.98.69 1 1 10040 20200403072719
187.11.207.146 0 1 37262 
74.125.208.21 1 1 10029 20200414122404
173.252.87.25 0 28 902286 
179.228.17.253 0 3 111786 
66.249.88.157 1 4 563697 20200414112728
103.57.150.86 1 1 10040 20200430234603
70.39.129.99 0 1 37262 
117.241.89.230 1 1 10040 20200429052251
192.36.53.165 0 2 20080 
101.51.190.143 1 1 10040 20200414230709
192.71.224.240 1 1 10040 20200412144914
66.249.88.209 0 38 1300150 
45.165.207.67 1 12 108658 20200417175039
45.225.239.71 2 20 282717 20200423010528
191.34.221.207 0 1 37262 
66.220.149.23 1 1 10029 20200429105500
104.36.19.47 1 1 10040 20200415081821
201.68.79.150 1 1 10029 20200402133106
64.233.172.113 0 3 85679 
175.44.11.75 1 1 10040 20200423105248
184.94.240.92 1 1 36910 20200414042656
34.95.168.135 2 18 232597 20200410032039
189.62.150.14 2 19 240676 20200415090446
1.53.11.136 1 1 10040 20200410153109
201.82.149.53 0 1 37262 
179.55.75.110 2 25 520986 20200426135636
69.171.251.43 0 11 326295 
138.197.141.201 1 1 0 20200403124928
173.252.127.31 0 2 114328 
79.179.3.234 2 93 3446517 20200408062913
171.240.55.144 1 13 110648 20200414071539
191.37.196.55 1 7 61322 20200403031259
173.252.87.1 0 10 297651 
35.247.209.28 2 22 294992 20200412021252
131.221.36.26 1 7 61322 20200414094909
201.82.201.79 2 4 94582 20200423173839
45.6.12.66 0 1 41165 
79.173.255.129 1 2 38948 20200410155051
200.158.108.57 0 4 149048 
192.71.44.44 0 2 20080 
173.252.127.30 0 1 57164 
66.102.6.85 0 1 59469 
159.203.42.143 1 1 10040 20200420043910
58.22.64.144 1 1 10040 20200412015847
177.220.10.10 0 12 186310 
78.95.130.235 1 1 10040 20200421072159
163.172.70.242 1 1 37004 20200405140229
54.173.69.15 1 1 10040 20200403072708
36.85.218.226 1 23 476936 20200422075011
173.252.87.29 1 1 10029 20200424105122
27.34.47.84 1 1 10040 20200410140621
34.209.232.166 1 1 87 20200402064120
177.126.134.141 0 1 37262 
201.82.50.151 1 1 10029 20200413185128
66.249.88.205 1 25 986385 20200414112729
91.217.76.11 1 1 10040 20200419011002
62.171.169.50 1 1 36534 20200424020645
64.233.172.236 0 2 31019 
184.22.161.228 1 1 10040 20200404110158
69.171.251.39 0 20 606520 
66.102.6.83 1 3 53468 20200414112725
69.171.251.16 0 10 439999 
66.249.87.213 1 1 10029 20200408143713
173.252.87.14 0 11 356747 
209.73.183.66 0 1 37262 
66.249.83.45 1 1 10040 20200420142016
64.233.172.79 0 4 309636 
200.102.108.237 2 19 247403 20200413010339
106.198.107.216 1 1 10040 20200410031446
66.220.149.8 0 11 346372 
139.228.28.200 1 1 10040 20200420095054
192.71.42.108 0 1 10040 
201.77.114.217 0 3 111786 
157.55.39.209 0 2 150052 
18.194.58.132 1 1 87 20200402064121
190.7.52.151 1 2 38948 20200401171258
201.82.50.32 1 1 10029 20200423143106
173.252.127.15 0 1 57164 
78.181.42.134 1 1 10040 20200403172711
118.71.135.158 1 1 10040 20200412013510
64.233.172.45 0 6 186945 
177.51.64.99 0 1 37262 
66.220.149.25 0 13 527289 
113.77.129.159 1 1 10040 20200420024344
173.252.95.42 0 10 204973 
27.2.129.64 1 1 10040 20200427012225
201.82.219.175 0 1 37262 
82.165.202.205 1 1 10040 20200412112305
66.102.6.148 0 6 260064 
14.184.194.151 1 1 10040 20200424051936
209.208.28.8 1 1 10040 20200428171057
200.236.201.114 0 1 37262 
200.106.148.32 1 1 10029 20200410203151
66.102.7.53 1 36 2153695 20200414112721
173.252.95.1 0 20 651840 
34.222.229.130 2 2 174 20200402064120
180.190.175.44 1 2 38948 20200404054852
74.125.208.23 1 1 10029 20200414122415
201.41.28.196 2 17 231245 20200430132414
69.171.251.21 0 11 378546 
66.249.83.119 0 3 983464 
152.254.137.34 2 29 551428 20200422182620
40.77.167.107 0 2 42882 
192.71.30.89 1 2 20080 20200409201803
171.100.183.165 1 1 10040 20200420163252
173.252.127.19 0 1 10029 
34.223.42.128 1 1 10040 20200415021309
200.158.3.170 0 4 149048 
223.204.227.112 1 1 10040 20200412105657
173.252.95.10 1 11 353541 20200425204931
177.33.8.176 1 1 10040 20200430014004
150.107.95.170 1 1 10040 20200404071202
69.171.251.17 0 10 520216 
162.213.36.55 1 1 10040 20200407160449
69.171.251.32 0 10 321849 
173.252.95.29 0 25 916347 
195.154.62.232 1 1 36534 20200405150522
192.36.248.249 1 1 10040 20200424234257
192.162.101.55 1 1 36534 20200406090742
34.247.161.255 1 5 42893 20200424005628
3.12.149.19 3 3 30109 20200406012309
173.252.127.11 0 1 57164 
45.225.239.65 2 24 364373 20200429105006
64.233.172.244 2 69 4624495 20200414112723
5.62.51.62 2 18 232597 20200414030649
222.127.55.101 1 1 10040 20200429074200
64.233.172.17 0 4 277549 
34.210.63.152 1 1 10040 20200410090102
104.222.168.58 1 1 10040 20200402065739
66.102.6.149 0 2 10177 
176.218.127.66 1 8 68519 20200425143750
69.171.251.9 0 11 367246 
201.0.30.56 0 15 111786 
189.62.213.190 0 1 37262 
173.252.95.51 0 1 57164 
66.102.7.55 1 30 1347125 20200414112723
201.82.72.135 0 1 37262 
190.180.19.183 1 12 108658 20200403031302
165.225.214.133 0 3 37262 
173.252.95.23 1 1 10029 20200426032736
186.226.160.37 2 89 3333477 20200402223615
1.1.221.3 1 1 10040 20200405230301
191.102.198.17 1 7 61322 20200411015550
114.119.163.240 0 1 75809 
189.19.115.13 0 7 111786 
189.10.170.121 2 19 240676 20200409133901
179.247.130.244 0 1 37262 
74.125.212.13 0 3 62219 
54.82.42.40 1 1 36910 20200424061639
177.74.210.46 1 7 61322 20200418082948
173.252.87.31 1 20 743951 20200414191924
66.102.6.238 0 3 40349 
179.159.236.139 0 2 74524 
105.71.147.74 1 2 38948 20200401085450
223.205.241.208 1 1 10040 20200410004616
115.132.161.68 1 1 10040 20200418225229
177.8.163.75 0 1 37262 
201.179.49.195 1 1 10040 20200426223307
64.233.172.109 0 6 156180 
177.35.147.36 1 1 36910 20200416232128
173.252.127.9 1 1 10029 20200429105547
74.125.210.23 2 113 4878630 20200414112723
192.71.36.158 1 1 10040 20200417023313
201.0.238.203 2 91 3035542 20200425224248
177.139.219.99 0 1 37262 
